-Highly Customizable
Wire harnesses can be tailored to specific customer requirements, including connector types, cable lengths, wire gauges, and electrical configurations—ideal for diverse industries and applications.
-Stable and Wide Market Demand
Wire harnesses are essential in automotive, robotics, industrial automation, medical devices, and consumer electronics, ensuring consistent and long-term demand.
-High Value-Added Products
Compared to standard wires or cables, wire harnesses integrate multiple components such as connectors, terminals, and protective sleeves—offering higher margins and added value.
-Preferred by OEMs and Integrators
Pre-assembled wire harnesses simplify installation and save labor costs for end customers, making them attractive to OEM manufacturers and system integrators.
| Category | Parameter | Detail |
|---|---|---|
| General | Product Type | Circular Connector (Receptacle) |
| Series | DEUTSCH DT Series (verify) | |
| Housing Material | Thermoplastic (UL94 V-0) | |
| Electrical | Voltage Rating | 600V AC/DC |
| Current Rating | 13A per contact | |
| Contact Configuration | 12-pin | |
| Contact Material | Copper alloy, gold-plated | |
| Mechanical | IP Rating | IP67 (when mated with seal) |
| Mating Cycles | ≥500 | |
| Locking Mechanism | Bayonet coupling | |
| Shell Size | Size 12 (verify) | |
| Environmental | Operating Temperature | -55°C to +125°C |
| Vibration Resistance | 10-2000Hz, 15G | |
| Certifications | Standards | MIL-DTL-38999 Series III (verify) |
| Approvals | UL, CSA, CE, RoHS | |
| Physical | Dimensions (Ø×L) | ~25mm × 45mm (verify) |
| Weight | ~85g (without contacts) | |
| Color | Black |
©2025 EMI. All Rights Reserved.
UNIT N, 17/F, CENTURY INDUSTRIAL CENTRE, 33-35 AU PUI WAN STREET, FOTAN, SHATIN, Hong Kong