-Highly Customizable
Wire harnesses can be tailored to specific customer requirements, including connector types, cable lengths, wire gauges, and electrical configurations—ideal for diverse industries and applications.
-Stable and Wide Market Demand
Wire harnesses are essential in automotive, robotics, industrial automation, medical devices, and consumer electronics, ensuring consistent and long-term demand.
-High Value-Added Products
Compared to standard wires or cables, wire harnesses integrate multiple components such as connectors, terminals, and protective sleeves—offering higher margins and added value.
-Preferred by OEMs and Integrators
Pre-assembled wire harnesses simplify installation and save labor costs for end customers, making them attractive to OEM manufacturers and system integrators.
| Parameter | Symbol | Value | Unit | Conditions/Tolerance | Remarks |
|---|---|---|---|---|---|
| Part Number | – | TE 2479976-6 | – | – | – |
| Rated Voltage | V<sub>R</sub> | 250 (or [X]) | V | AC/DC | Max. operating voltage |
| Current Rating | I<sub>max</sub> | 5 (or [X]) | A | @ 25°C | Continuous load |
| Contact Resistance | R<sub>C</sub> | ≤ 20 | mΩ | @ 1A DC | Initial value |
| Insulation Resistance | R<sub>iso</sub> | ≥ 100 | MΩ | @ 500V DC | Min. value |
| Dielectric Strength | V<sub>br</sub> | 1500 | V<sub>AC</sub> | 1 minute | 50/60Hz |
| Operating Temperature | T<sub>op</sub> | -40 to +105 | °C | – | Ambient range |
| Mechanical Life | – | 10,000 | cycles | No load | Mating/unmating |
| Ingress Protection | IP | IP67 (or [X]) | – | – | Dust/waterproof |
| Housing Material | – | [Specify] | – | – | e.g., Nylon, PBT |
| Contact Material | – | [Specify] | – | – | e.g., Gold-plated copper |
| Weight | W | [X] | g | ±5% | – |
©2025 EMI. All Rights Reserved.
UNIT N, 17/F, CENTURY INDUSTRIAL CENTRE, 33-35 AU PUI WAN STREET, FOTAN, SHATIN, Hong Kong