-Highly Customizable
Wire harnesses can be tailored to specific customer requirements, including connector types, cable lengths, wire gauges, and electrical configurations—ideal for diverse industries and applications.
-Stable and Wide Market Demand
Wire harnesses are essential in automotive, robotics, industrial automation, medical devices, and consumer electronics, ensuring consistent and long-term demand.
-High Value-Added Products
Compared to standard wires or cables, wire harnesses integrate multiple components such as connectors, terminals, and protective sleeves—offering higher margins and added value.
-Preferred by OEMs and Integrators
Pre-assembled wire harnesses simplify installation and save labor costs for end customers, making them attractive to OEM manufacturers and system integrators.
| Parameter | Value | Unit | Conditions | Standard/Notes |
|---|---|---|---|---|
| General Information | ||||
| Manufacturer Part Number | TE 2478574-1 | – | – | – |
| Connector Type | [Rectangular/Other] | – | – | Specify series |
| Gender | [Male/Female] | – | – | – |
| Electrical Characteristics | ||||
|---|---|---|---|---|
| Rated Voltage | 250 | V | AC/DC | Max. operating voltage |
| Current Rating | 5 | A | @ 20°C | Per contact |
| Contact Resistance | ≤20 | mΩ | Initial @ 1A DC | – |
| Insulation Resistance | ≥1000 | MΩ | @ 500V DC | Minimum value |
| Dielectric Withstanding | 1500 | VAC | 1 minute | 50/60Hz |
| Mechanical Characteristics | ||||
|---|---|---|---|---|
| Operating Temperature | -40 to +105 | °C | – | Ambient |
| Mechanical Life | 500 | cycles | No load | Mating/unmating |
| Insertion Force | [X] | N | – | Max. value |
| Withdrawal Force | [X] | N | – | Min. value |
| IP Rating | IP67 | – | – | IEC 60529 |
| Materials & Construction | ||||
|---|---|---|---|---|
| Housing Material | High-temp Nylon | – | UL94 V-0 | Flame retardant |
| Contact Material | Copper Alloy | – | – | Gold plated (X μm) |
| Seal Material | [X] | – | – | – |
| Physical Dimensions | ||||
|---|---|---|---|---|
| Weight | [X] | g | – | Approximate |
| Length | [X] | mm | – | Overall |
| Width | [X] | mm | – | – |
| Height | [X] | mm | – | Mated condition |
©2025 EMI. All Rights Reserved.
UNIT N, 17/F, CENTURY INDUSTRIAL CENTRE, 33-35 AU PUI WAN STREET, FOTAN, SHATIN, Hong Kong