-Highly Customizable
Wire harnesses can be tailored to specific customer requirements, including connector types, cable lengths, wire gauges, and electrical configurations—ideal for diverse industries and applications.
-Stable and Wide Market Demand
Wire harnesses are essential in automotive, robotics, industrial automation, medical devices, and consumer electronics, ensuring consistent and long-term demand.
-High Value-Added Products
Compared to standard wires or cables, wire harnesses integrate multiple components such as connectors, terminals, and protective sleeves—offering higher margins and added value.
-Preferred by OEMs and Integrators
Pre-assembled wire harnesses simplify installation and save labor costs for end customers, making them attractive to OEM manufacturers and system integrators.
| Parameter | Symbol | Value | Unit | Conditions | Remarks |
|---|---|---|---|---|---|
| Part Number | – | TE 2478573-1 | – | – | – |
| Rated Voltage | V<sub>R</sub> | 250 (or [X]) | V | AC/DC | Max. operating voltage |
| Current Rating | I<sub>max</sub> | 5 (or [X]) | A | @ 25°C | Continuous load |
| Contact Resistance | R<sub>C</sub> | ≤ 20 | mΩ | @ 1A DC | Initial measurement |
| Insulation Resistance | R<sub>iso</sub> | ≥ 100 | MΩ | @ 500V DC, 1 min | Min. value |
| Dielectric Strength | V<sub>br</sub> | 1500 | V<sub>AC</sub> | 60 sec, 50/60Hz | No breakdown |
| Operating Temperature | T<sub>op</sub> | -40 to +105 | °C | – | Ambient range |
| Mechanical Life | – | 10,000 | cycles | No load | Mating/unmating cycles |
| Ingress Protection | IP | IP67 (or [X]) | – | IEC 60529 | Dust/waterproof |
| Housing Material | – | [e.g., Nylon] | – | UL94 V-0 | Flame-retardant |
| Contact Material | – | [e.g., Gold] | – | – | Plating thickness: [X] µm |
| Weight | W | [X] | g | ±5% | – |
| Certifications | – | UL, RoHS | – | – | Compliance standards |
©2025 EMI. All Rights Reserved.
UNIT N, 17/F, CENTURY INDUSTRIAL CENTRE, 33-35 AU PUI WAN STREET, FOTAN, SHATIN, Hong Kong