-Highly Customizable
Wire harnesses can be tailored to specific customer requirements, including connector types, cable lengths, wire gauges, and electrical configurations—ideal for diverse industries and applications.
-Stable and Wide Market Demand
Wire harnesses are essential in automotive, robotics, industrial automation, medical devices, and consumer electronics, ensuring consistent and long-term demand.
-High Value-Added Products
Compared to standard wires or cables, wire harnesses integrate multiple components such as connectors, terminals, and protective sleeves—offering higher margins and added value.
-Preferred by OEMs and Integrators
Pre-assembled wire harnesses simplify installation and save labor costs for end customers, making them attractive to OEM manufacturers and system integrators.
| Category | Parameter | Detail |
|---|---|---|
| General | Product Type | M12 Male Connector (A-coded) |
| Series | DYNAMIC™ Series | |
| Housing Material | Polyamide (PA66) UL94 V-0 | |
| Electrical | Voltage Rating | 60V AC/DC |
| Current Rating | 4A per contact | |
| Contact Configuration | 4-pin (standard A-coding) | |
| Contact Material | Brass, gold-plated (0.2µm min) | |
| Mechanical | IP Rating | IP67 (mated), IP65 (unmated) |
| Mating Cycles | ≥100 | |
| Locking Mechanism | M12×1 threaded coupling nut | |
| Cable Entry | 3-6mm diameter | |
| Environmental | Operating Temperature | -25°C to +85°C |
| Vibration Resistance | 10G (10-500Hz) | |
| Certifications | Standards | IEC 61076-2-101 |
| Approvals | UL, CE, RoHS | |
| Physical | Dimensions (Ø×L) | 12mm × 32mm |
| Weight | 12g (without cable) | |
| Color | Black |
©2025 EMI. All Rights Reserved.
UNIT N, 17/F, CENTURY INDUSTRIAL CENTRE, 33-35 AU PUI WAN STREET, FOTAN, SHATIN, Hong Kong