Category | Specification |
---|---|
Manufacturer Properties | |
Manufacturer Part No | ZK4000-2711-xxxx |
Cable Type | Basic cable |
General Properties | |
Number of cores and conductor nominal cross-section | (4G1.5+(2×1.5)C)C |
Outer diameter max. [mm] | 13 |
Weight per km [kg/km] | 256 |
Copper index kg/km | 145 |
Dynamic Information | |
Min. bend radius, e-chain (factor) [×d] | 7.5 |
Min. bend radius, e-chain [mm] | 97.5 |
Min. bend radius, flexible (factor) [×d] | 6 |
Min. bend radius, fixed (factor) [×d] | 4 |
Temperature, e-chain® | +5°C to +70°C |
Temperature, flexible | -5°C to +70°C (DIN EN 60811-504) |
Temperature, fixed | -15°C to +70°C (DIN EN 50305) |
Max. speed unsupported [m/s] | 10 |
Max. speed gliding [m/s] | 5 |
Max. acceleration [m/s²] | 80 |
Electrical Properties | |
Nominal voltage | 600/1,000V (DIN VDE 0298-3) |
UL voltage rating [V] | 1000 |
Test voltage | 4000V (DIN EN 50395) |
Core Design | |
Conductor | Stranded bare copper, bend-resistant (DIN EN 60228) |
Core insulation | Low-capacity XLPE mixture |
Core stranding | Power cores + control pair for high-tensile stresses |
Core group 1 structure | 4G1.5 |
Core group 2 structure | (2×1.5)C)C |
Element shield | Braiding of tinned copper wires, bend-resistant |
Inner jacket | PVC for e-chain® use |
Overall shield | Tinned copper braid, ~70% linear / ~90% optical coverage |
Outer jacket | Low-adhesion PVC (DIN EN 50363-4-1) |
Outer jacket color | Moss green (RAL 6005-like) |
CFRIP® | Inner jacket includes tear strip for faster stripping |
Classification | |
UV resistance | Medium |
Oil resistance | Class 2, DIN EN 50363-4-1 |
Flame retardant | IEC 60332-1-2, VW-1, FT1, FT2 |
Silicone-free | Yes (PV 3.10.7 – 1992) |
UL verified | Certificate No. V293650 (igus 4-year chainflex guarantee) |
NFPA | NFPA 79-2018, Chapter 12.9 |
REACH | Compliant (Regulation EC No. 1907/2006) |
Lead-free | Yes (2011/65/EU RoHS-II/III) |
Cleanroom compatible | ISO Class 2, outer jacket CF5.10.07 – tested by IPA (DIN EN ISO 14644-1) |
CE | Yes (Directive 2014/35/EU) |
Connectors | |
Connector A | Round plug, socket |
Connector B | SUB-D, pin |
©2025 EMI. All Rights Reserved.
UNIT N, 17/F, CENTURY INDUSTRIAL CENTRE, 33-35 AU PUI WAN STREET, FOTAN, SHATIN, Hong Kong