-Highly Customizable
Wire harnesses can be tailored to specific customer requirements, including connector types, cable lengths, wire gauges, and electrical configurations—ideal for diverse industries and applications.
-Stable and Wide Market Demand
Wire harnesses are essential in automotive, robotics, industrial automation, medical devices, and consumer electronics, ensuring consistent and long-term demand.
-High Value-Added Products
Compared to standard wires or cables, wire harnesses integrate multiple components such as connectors, terminals, and protective sleeves—offering higher margins and added value.
-Preferred by OEMs and Integrators
Pre-assembled wire harnesses simplify installation and save labor costs for end customers, making them attractive to OEM manufacturers and system integrators.
| Property | ZK4501-0024-xxxx | ZK4000-2112-xxxx |
|---|---|---|
| Cable Type | Extension cable | Basic cable |
| Conductor Structure | (4G2.5+2x(2×1.5)C)C | (4G2.5+(2×1.5)C)C |
| Outer Diameter (mm) | 17 | 14.5 |
| Weight (kg/km) | 434 | 330 |
| Copper Index (kg/km) | 254 | 199 |
| Min. Bend Radius (e-chain) | 7.5×d = 127.5 mm | 7.5×d = 108.75 mm |
| Min. Bend Radius (flexible/fixed) | 6×d / 4×d | 6×d / 4×d |
| Temperature Range (e-chain) | +5°C to +70°C | +5°C to +70°C |
| Temperature (flexible/fixed) | -5°C to +70°C / -15°C to +70°C | -5°C to +70°C / -15°C to +70°C |
| Max Speed (unsupported/gliding) | 10 m/s / 5 m/s | 10 m/s / 5 m/s |
| Max Acceleration | 80 m/s² | 80 m/s² |
| Nominal Voltage | 600/1000V (DIN VDE 0298-3) | 600/1000V (DIN VDE 0298-3) |
| UL Voltage Rating | 1000V | 1000V |
| Test Voltage | 4000V | 4000V |
| Conductor | Stranded copper, bend-resistant | Stranded copper, bend-resistant |
| Core Insulation | XLPE mixture | XLPE mixture |
| Shielding | Tinned copper braiding (element + overall) | Tinned copper braiding (element + overall) |
| Inner Jacket | PVC for e-chains® | PVC for e-chains® |
| Outer Jacket | Low-adhesion PVC (RAL 6005) | Low-adhesion PVC (RAL 6005) |
| CFRIP® | Yes | Yes |
| UV Resistance | Medium | Medium |
| Oil Resistance | DIN EN 50363-4-1, Class 2 | DIN EN 50363-4-1, Class 2 |
| Flame Retardant | IEC 60332-1-2, VW-1, FT1, FT2 | IEC 60332-1-2, VW-1, FT1, FT2 |
| Silicone-free | Yes | Yes |
| UL Verified | Yes (V293650) | Yes (V293650) |
| NFPA 79 | Yes | Yes |
| REACH | Yes | Yes |
| RoHS (Lead-free) | Yes | Yes |
| Cleanroom Certified | ISO Class 2 | ISO Class 2 |
| CE Compliant | Yes (2014/35/EU) | Yes (2014/35/EU) |
| Connector A | Coupling, pin | Round plug, socket |
| Connector B | Round plug, socket | Open cable end |
©2025 EMI. All Rights Reserved.
UNIT N, 17/F, CENTURY INDUSTRIAL CENTRE, 33-35 AU PUI WAN STREET, FOTAN, SHATIN, Hong Kong