-Highly Customizable
Wire harnesses can be tailored to specific customer requirements, including connector types, cable lengths, wire gauges, and electrical configurations—ideal for diverse industries and applications.
-Stable and Wide Market Demand
Wire harnesses are essential in automotive, robotics, industrial automation, medical devices, and consumer electronics, ensuring consistent and long-term demand.
-High Value-Added Products
Compared to standard wires or cables, wire harnesses integrate multiple components such as connectors, terminals, and protective sleeves—offering higher margins and added value.
-Preferred by OEMs and Integrators
Pre-assembled wire harnesses simplify installation and save labor costs for end customers, making them attractive to OEM manufacturers and system integrators.
| Category | Property | Value |
|---|---|---|
| Manufacturer Info | Manufacturer Part No | 2090-XXNPMF-16Sxx |
| Cable Type | Basic cable | |
| General Properties | Number of cores and conductor cross-section | (4G1.5+(2×1.5)C)C |
| Outer diameter (max) | 12.5 mm | |
| Weight per km | 200 kg/km | |
| Copper index | 124 kg/km | |
| Dynamic Info | Min. bend radius, e-chain (factor) | 15 × d = 187.5 mm |
| Min. bend radius, flexible (factor) | 12 × d | |
| Min. bend radius, fixed (factor) | 8 × d | |
| Temperature e-chain® | +5°C to +70°C | |
| Temperature, flexible | -5°C to +70°C (DIN EN 60811-504) | |
| Temperature, fixed | -15°C to +70°C (DIN EN 50305) | |
| Max speed unsupported | 3 m/s | |
| Max speed gliding | 0 m/s | |
| Max acceleration | 20 m/s² | |
| Electrical | Nominal voltage | 600/1,000V (DIN VDE 0298-3) |
| UL Voltage Rating | 1000 V | |
| Test voltage | 4000 V (DIN EN 50395) | |
| Core Details | Conductor | Bare copper wires (DIN EN 60228) |
| Core insulation | Low-capacitance, high-quality TPE mixture | |
| Core stranding | Power cores + control pairs, optimized pitch | |
| Core group 1 structure | 4G1.5 | |
| Core group 2 structure | (2×1.5)C)C | |
| Shielding & Jacket | Element shield | Flexible foil taping |
| Overall shield | Tinned copper braiding, ~60% optical cover | |
| Outer jacket | Low-adhesion PVC, e-chain® optimized | |
| Outer jacket colour | Pastel orange (RAL 2003) | |
| Certifications & Ratings | UV resistance | None |
| Oil resistance | None | |
| Flame retardant | IEC 60332-1-2, VW-1, FT1, FT2 | |
| Silicone-free | Yes (PV 3.10.7 – 1992) | |
| UL Verified | Yes – Certificate no. V293650 | |
| NFPA Compliance | NFPA 79-2018, chapter 12.9 | |
| REACH | Compliant (EC 1907/2006) | |
| RoHS (Lead-free) | Compliant (2011/65/EU RoHS II/III) | |
| CE Mark | Yes (2014/35/EU) | |
| Plug Info | Connector A | Round plug, socket |
| Connector B | Open cable end |
©2025 EMI. All Rights Reserved.
UNIT N, 17/F, CENTURY INDUSTRIAL CENTRE, 33-35 AU PUI WAN STREET, FOTAN, SHATIN, Hong Kong