-Highly Customizable
Wire harnesses can be tailored to specific customer requirements, including connector types, cable lengths, wire gauges, and electrical configurations—ideal for diverse industries and applications.
-Stable and Wide Market Demand
Wire harnesses are essential in automotive, robotics, industrial automation, medical devices, and consumer electronics, ensuring consistent and long-term demand.
-High Value-Added Products
Compared to standard wires or cables, wire harnesses integrate multiple components such as connectors, terminals, and protective sleeves—offering higher margins and added value.
-Preferred by OEMs and Integrators
Pre-assembled wire harnesses simplify installation and save labor costs for end customers, making them attractive to OEM manufacturers and system integrators.
| Category | Item | Value |
|---|---|---|
| Manufacturer Properties | Manufacturer Part No | 2090-CPBM7E7-14AFxx |
| Cable type | Extension cable | |
| General Properties | Number of cores and conductor nominal cross-section | (4G2.5+(2×1.5)C)C |
| Outer diameter (d) max. [mm] | 13.5 | |
| Weight per km [kg/km] | 254 | |
| Copper index kg/km [kg/km] | 182 | |
| Dynamic Information | Min. bend radius, e-chain (factor) [x d] | 15 |
| Min. bend radius, e-chain [mm] | 202.5 | |
| Min. bend radius, flexible (factor) [x d] | 12 | |
| Min. bend radius, fixed (factor) [x d] | 8 | |
| Temperature e-chain® | +5°C to +70°C | |
| Temperature, flexible | -5°C to +70°C (DIN EN 60811-504) | |
| Temperature, fixed | -15°C to +70°C (DIN EN 50305) | |
| Max speed unsupported [m/s] | 3 | |
| Max speed gliding [m/s] | 0 | |
| Max acceleration [m/s²] | 20 | |
| Electrical Properties | Nominal voltage | 600/1,000V (DIN VDE 0298-3) |
| UL Voltage Rating [V] | 1000 | |
| Test voltage | 4000V (DIN EN 50395) | |
| Core Construction | Conductor | Bare copper wires (DIN EN 60228) |
| Core insulation | Low-capacitance TPE mixture | |
| Core stranding | Power + control pairs in optimized pitch | |
| Core group 1 structure | 4G2.5 | |
| Core group 2 structure | (2×1.5)C)C | |
| Shielding | Element shield | Foil taping (flexible shield) |
| Overall shield | Tinned copper braiding, ~60% coverage | |
| Outer Jacket | Material | Low-adhesion PVC (for e-chains®) |
| Colour | Pastel orange (RAL 2003) | |
| Characteristics Classification | UV resistance | None |
| Oil resistance | No | |
| Flame retardant | IEC 60332-1-2, VW-1, FT1, FT2 | |
| Silicone-free | Yes (PV 3.10.7 – 1992) | |
| UL verified | Yes (V293650) | |
| NFPA | NFPA 79-2018, chapter 12.9 | |
| REACH compliant | Yes (Regulation (EC) No. 1907/2006) | |
| Lead-free | Yes (2011/65/EU – RoHS-II/III) | |
| CE compliant | Yes (2014/35/EU) | |
| Plug Details | Connector A | Round plug, socket |
| Connector B | Coupling, pin |
©2025 EMI. All Rights Reserved.
UNIT N, 17/F, CENTURY INDUSTRIAL CENTRE, 33-35 AU PUI WAN STREET, FOTAN, SHATIN, Hong Kong