Category | Property | Specification |
---|---|---|
Manufacturer Properties | Manufacturer Part No | 242954 (6 m) |
Cable type | Basic cable | |
General Properties | Drive technology system | B&R, B&R |
Number of cores and conductor nominal cross-section | (5x(2×0.14)+2×0.5)C | |
Outer diameter (d) max. [mm] | 8 | |
Weight per km [kg/km] | 75 | |
Copper index kg/km [kg/km] | 45 | |
Dynamic Information | Min. bend radius, e-chain (factor) [x d] | 10 |
Min. bend radius, e-chain [mm] | 80 | |
Min. bend radius, flexible (factor) [x d] | 8 | |
Min. bend radius, fixed (factor) [x d] | 5 | |
Temperature e-chain® | +5°C to +70°C | |
Temperature, flexible | -5°C to +70°C (DIN EN 60811-504) | |
Temperature, fixed | -15°C to +70°C (DIN EN 50305) | |
Max. speed unsupported [m/s] | 5 | |
Max. speed gliding [m/s] | 3 | |
Max. acceleration [m/s²] | 30 | |
Electrical Properties | Nominal voltage | 50V |
UL Voltage Rating [V] | 300 | |
Test voltage | 500V | |
Core Details | Conductor | Very finely stranded, bending-resistant tinned copper wires |
Core insulation | Mechanically high-grade TPE mixture | |
Core stranding | As per system specification | |
Core group 1 structure | 5x(2×0.14) | |
Core group 1 color code | brown/green, yellow/grey, white/violet, red/black, pink/blue | |
Core group 2 structure | 2×0.5 | |
Shielding & Jacket | Element shield | Highly bend-resistant tinned copper braid, ~90% optical coverage |
Element jacket | TPE mixture for e-chain® usage | |
Overall shield | Tinned copper braid, ~55% linear / ~80% optical | |
Outer jacket | Low-adhesion, oil-resistant PVC (DIN EN 50363-4-1) | |
Outer jacket color | Yellow-green (similar to RAL 6018) | |
Compliance & Ratings | UV resistance | None |
Oil resistance | Yes (Class 2, DIN EN 50363-4-1) | |
Flame retardant | IEC 60332-1-2, VW-1, FT1, FT2 | |
Silicone-free | Yes (PV 3.10.7 – 1992) | |
UL verified | Certificate no. V293650 (igus 4-year guarantee, 2 billion cycles/year) | |
NFPA standard | NFPA 79-2018, Chapter 12.9 | |
REACH compliance | EC No. 1907/2006 | |
RoHS compliance | 2011/65/EU (RoHS-II/RoHS-III) | |
Cleanroom classification | ISO Class 2 (DIN EN ISO 14644-1) | |
CE compliant | 2014/35/EU | |
Plug/Connector | Connector A | Round plug, socket |
Connector B | SUB-D, pin |
©2025 EMI. All Rights Reserved.
UNIT N, 17/F, CENTURY INDUSTRIAL CENTRE, 33-35 AU PUI WAN STREET, FOTAN, SHATIN, Hong Kong