Parameter | 239547 (35 m) | 240520 (40 m) |
---|---|---|
Manufacturer Part No | 239547 | 240520 |
Cable type | Basic cable | Basic cable |
Drive technology system | B&R, B&R | B&R, B&R |
Core and cross-section | (5x(2×0.14)+2×0.5)C | (5x(2×0.14)+2×0.5)C |
Outer diameter max. [mm] | 8 | 8 |
Weight per km [kg/km] | 75 | 75 |
Copper index [kg/km] | 45 | 45 |
Min. bend radius, e-chain [x d] | 10 | 10 |
Min. bend radius, e-chain [mm] | 80 | 80 |
Min. bend radius, flexible [x d] | 8 | 8 |
Min. bend radius, fixed [x d] | 5 | 5 |
Temp. e-chain® | +5°C to +70°C | +5°C to +70°C |
Temp., flexible | -5°C to +70°C (EN 60811-504) | -5°C to +70°C (EN 60811-504) |
Temp., fixed | -15°C to +70°C (EN 50305) | -15°C to +70°C (EN 50305) |
v max. unsupported [m/s] | 5 | 5 |
v max. gliding [m/s] | 3 | 3 |
a max. [m/s²] | 30 | 30 |
Nominal voltage | 50V | 50V |
UL Voltage Rating [V] | 300 | 300 |
Test voltage | 500V | 500V |
Conductor | Very finely stranded, tinned copper | Very finely stranded, tinned copper |
Core insulation | High-quality TPE | High-quality TPE |
Stranding | As per system spec | As per system spec |
Core group 1 structure | 5x(2×0.14) | 5x(2×0.14) |
Core group 1 colour code | brown/green, yellow/grey, white/violet, red/black, pink/blue | same as 239547 |
Core group 2 structure | 2×0.5 | 2×0.5 |
Element shield | 90% tinned copper, highly flexible | 90% tinned copper, highly flexible |
Element jacket | TPE, e-chain® optimized | TPE, e-chain® optimized |
Overall shield | 55% linear / 80% optical, tinned copper braid | same |
Outer jacket | Low-adhesion, oil-resistant PVC (EN 50363-4-1) | same |
Outer jacket colour | Yellow-green (RAL 6018) | same |
UV resistance | None | None |
Oil resistance | Class 2, EN 50363-4-1 | same |
Flame retardant | IEC 60332-1-2, VW-1, FT1, FT2 | same |
Silicone-free | Yes (PV 3.10.7) | same |
UL verified | Cert. V293650 | same |
NFPA compliant | NFPA 79-2018 Ch. 12.9 | same |
REACH compliant | Yes (EC 1907/2006) | same |
Lead-free | RoHS II/III compliant | same |
Cleanroom rating | ISO Class 2 (DIN EN ISO 14644-1) | same |
CE marking | 2014/35/EU | same |
Connector A | Round plug, socket | Round plug, socket |
Connector B | SUB-D, pin | SUB-D, pin |
©2025 EMI. All Rights Reserved.
UNIT N, 17/F, CENTURY INDUSTRIAL CENTRE, 33-35 AU PUI WAN STREET, FOTAN, SHATIN, Hong Kong