Category | Property | Value |
---|---|---|
Manufacturer Properties | Manufacturer Part No | 239545 (25 m) |
Cable Type | Basic cable | |
General Properties | Drive Technology System | B&R |
Number of cores & cross-section | (5x(2×0.14) + 2×0.5)C | |
Outer diameter max. [mm] | 8 | |
Weight per km [kg/km] | 75 | |
Copper index kg/km [kg/km] | 45 | |
Dynamic Information | Min. bend radius, e-chain (factor) [x d] | 10 |
Min. bend radius, e-chain [mm] | 80 | |
Min. bend radius, flexible (factor) [x d] | 8 | |
Min. bend radius, fixed (factor) [x d] | 5 | |
Temperature, e-chain® | +5°C to +70°C | |
Temperature, flexible | -5°C to +70°C (DIN EN 60811-504) | |
Temperature, fixed | -15°C to +70°C (DIN EN 50305) | |
Max speed unsupported [m/s] | 5 | |
Max speed gliding [m/s] | 3 | |
Max acceleration [m/s²] | 30 | |
Electrical Properties | Nominal voltage | 50 V |
UL Voltage Rating [V] | 300 | |
Test voltage | 500 V | |
Core Structure | Conductor | Finely stranded, tinned copper wires |
Core Insulation | High-quality TPE | |
Core Stranding | As per measuring system spec | |
Core Group 1 | 5x(2×0.14) | |
Core Group 1 Color Code | brown/green, yellow/grey, white/violet, red/black, pink/blue | |
Core Group 2 | 2×0.5 | |
Shielding & Jackets | Element Shield | Tinned copper, ~90% optical coverage |
Element Jacket | TPE mixture, suitable for e-chain® | |
Overall Shield | Tinned copper braid, ~55% linear / ~80% optical | |
Outer Jacket | Oil-resistant PVC (DIN EN 50363-4-1) | |
Outer Jacket Color | Yellow-green (RAL 6018) | |
Other Characteristics | UV Resistance | None |
Oil Resistance | Class 2 (DIN EN 50363-4-1) | |
Flame Retardant | IEC 60332-1-2, VW-1, FT1, FT2 | |
Silicone-Free | Yes (PV 3.10.7 – 1992) | |
UL Verified | Certificate V293650 | |
NFPA Standard | NFPA 79-2018, Ch. 12.9 | |
REACH Compliant | Yes (EC No. 1907/2006) | |
Lead-Free | Yes (RoHS-II/RoHS-III) | |
Cleanroom Class | ISO Class 2 (DIN EN ISO 14644-1) | |
CE Certified | Yes (2014/35/EU) | |
Connectors | Connector A | Round plug, socket |
Connector B | SUB-D, pin |
©2025 EMI. All Rights Reserved.
UNIT N, 17/F, CENTURY INDUSTRIAL CENTRE, 33-35 AU PUI WAN STREET, FOTAN, SHATIN, Hong Kong