Category | Specification |
---|---|
Manufacturer Properties | |
Manufacturer Part No | 239541 (8 m) |
Cable type | Basic cable |
General Properties | |
Drive technology system | B&R, B&R |
Number of cores & cross-section | (5x(2×0.14)+2×0.5)C |
Outer diameter (d) max. [mm] | 8 |
Weight per km [kg/km] | 75 |
Copper index kg/km [kg/km] | 45 |
Dynamic Information | |
Min. bend radius, e-chain (factor) [×d] | 10 |
Min. bend radius, e-chain [mm] | 80 |
Min. bend radius, flexible (factor) [×d] | 8 |
Min. bend radius, fixed (factor) [×d] | 5 |
Temperature e-chain® | +5°C to +70°C |
Temperature, flexible | -5°C to +70°C (DIN EN 60811-504) |
Temperature, fixed | -15°C to +70°C (DIN EN 50305) |
Max. speed unsupported [m/s] | 5 |
Max. speed gliding [m/s] | 3 |
Max. acceleration [m/s²] | 30 |
Electrical Properties | |
Nominal voltage | 50V |
UL Voltage Rating [V] | 300 |
Test voltage | 500V |
Core | |
Conductor | Very finely stranded, tinned copper, high bending resistance |
Core insulation | Mechanically high-quality TPE mixture |
Core stranding | As per system specification |
Core group 1 structure | 5x(2×0.14) |
Core group 1 colour code | brown/green, yellow/grey, white/violet, red/black, pink/blue |
Core group 2 structure | 2×0.5 |
Element shield | Tinned copper, ~90% optical coverage |
Element jacket | TPE, e-chain® optimized |
Overall shield | Tinned copper braid, ~55% linear, ~80% optical coverage |
Outer Jacket | |
Material | Low-adhesion, oil-resistant PVC (DIN EN 50363-4-1) |
Colour | Yellow-green (RAL 6018-like) |
Characteristics | |
UV resistance | None |
Oil resistance | Yes (DIN EN 50363-4-1), Class 2 |
Flame retardant | IEC 60332-1-2, VW-1, FT1, FT2 |
Silicone-free | Yes (PV 3.10.7 – 1992) |
UL Verified | Cert. No. V293650 (igus chainflex guarantee) |
NFPA | NFPA 79-2018, Ch. 12.9 |
REACH | Compliant (EC 1907/2006) |
Lead-free | Compliant (2011/65/EU RoHS-II/III) |
Cleanroom suitability | ISO Class 2 (per DIN EN ISO 14644-1, CF5.10.07) |
CE | According to 2014/35/EU |
Plug | |
Connector A | Round plug, socket |
Connector B | SUB-D, pin |
©2025 EMI. All Rights Reserved.
UNIT N, 17/F, CENTURY INDUSTRIAL CENTRE, 33-35 AU PUI WAN STREET, FOTAN, SHATIN, Hong Kong