Category | Property | Value |
---|---|---|
Manufacturer Properties | Manufacturer Part No | RKL4307 |
Cable Type | Basic cable | |
General Properties | Number of cores and conductor nominal cross-section | (4G1.5+2x(2×0.75)C)C |
Outer diameter (d) max. [mm] | 14.5 | |
Weight per km [kg/km] | 287 | |
Copper index kg/km [kg/km] | 167 | |
Dynamic Information | Min. bend radius, e-chain (factor) [x d] | 7.5 |
Min. bend radius, e-chain [mm] | 108.75 | |
Min. bend radius, flexible (factor) [x d] | 6 | |
Min. bend radius, fixed (factor) [x d] | 4 | |
Temperature e-chain® | -25°C to +80°C | |
Temperature, flexible | -40°C to +80°C (DIN EN 60811-504) | |
Temperature, fixed | -50°C to +80°C (DIN EN 50305) | |
v max. unsupported (speed) [m/s] | 10 | |
v max. gliding (speed) [m/s] | 5 | |
a max. (acceleration) [m/s²] | 80 | |
Electrical Properties | Nominal voltage | 600/1,000V (DIN VDE 0298-3) |
UL Voltage Rating [V] | 1000 | |
Test voltage | 4000V (DIN EN 50395) | |
Core Details | Conductor | Stranded, bend-resistant bare copper wires (DIN EN 60228) |
Core insulation | High-quality, low-capacity XLPE mixture | |
Core stranding | Power cores with control pair elements for high-tensile stresses | |
Core group 1 | 4G1.5 | |
Core group 2 | 2x(2×0.75)C)C | |
Element shield | Tinned copper wire braiding, extremely bend-resistant | |
Inner jacket | TPE mixture adapted to e-chains® | |
Overall shield | Tinned copper braiding, 70% linear, 90% optical coverage | |
Outer jacket | Low-adhesion, halogen-free, abrasion-resistant PUR (DIN EN 50363-10-2) | |
Outer jacket color | Pastel orange (RAL 2003) | |
CFRIP® | Tear strip molded into the inner jacket | |
Classification | UV resistance | Medium |
Oil resistance | Class 3 (DIN EN 50363-10-2) | |
Offshore | MUD-resistant (NEK 606 – 2018) | |
Flame retardant | IEC 60332-1-2, VW-1, FT1, FT2 | |
Silicone-free | Yes (PV 3.10.7 – 1992) | |
Halogen-free | According to DIN EN 60754 | |
UL verified | V293650: igus 4-year guarantee, 2B test cycles/year | |
NFPA | NFPA 79-2018, chapter 12.9 | |
DNV | Type approval certificate TAE00003XA | |
REACH | Regulation (EC) No. 1907/2006 | |
Lead-free | RoHS-II/RoHS-III (2011/65/EU) | |
Cleanroom | ISO Class 1 (DIN EN ISO 14644-1, CF77.UL.05.12.D) | |
DESINA | According to VDW, DESINA standard | |
CE | According to 2014/35/EU | |
Plug | Connector A | M40 female straight plug, 9 pins |
Connector B | Circuit board connection |
©2025 EMI. All Rights Reserved.
UNIT N, 17/F, CENTURY INDUSTRIAL CENTRE, 33-35 AU PUI WAN STREET, FOTAN, SHATIN, Hong Kong