Category | Specification |
---|---|
Manufacturer Properties | |
Manufacturer Part No | RKL4306 |
Cable Type | Basic cable |
General Properties | |
Number of cores & cross-section | (4G1.5+2x(2×0.75)C)C |
Outer diameter max. [mm] | 14.5 |
Weight per km [kg/km] | 287 |
Copper index [kg/km] | 167 |
Dynamic Information | |
Min. bend radius, e-chain (factor) [×d] | 7.5 |
Min. bend radius, e-chain [mm] | 108.75 |
Min. bend radius, flexible [×d] | 6 |
Min. bend radius, fixed [×d] | 4 |
Temp. e-chain® | -25°C to +80°C |
Temp. flexible | -40°C to +80°C (DIN EN 60811-504) |
Temp. fixed | -50°C to +80°C (DIN EN 50305) |
Max speed unsupported [m/s] | 10 |
Max speed gliding [m/s] | 5 |
Max acceleration [m/s²] | 80 |
Electrical Properties | |
Nominal voltage | 600/1000V (DIN VDE 0298-3) |
UL Voltage Rating [V] | 1000 |
Test voltage | 4000V (DIN EN 50395) |
Core Details | |
Conductor | Stranded, highly bend-resistant bare copper (DIN EN 60228) |
Core insulation | Low-capacity, high-quality XLPE mixture |
Core stranding | Power + control pairs for high-tensile stress |
Core group 1 structure | 4G1.5 |
Core group 2 structure | 2x(2×0.75)C)C |
Element shield | Tinned copper braid, extremely bend-resistant |
Inner jacket | TPE mixture for e-chain® |
Overall shield | Flexible tinned copper braid, ~70% linear, ~90% optical coverage |
Outer jacket | Halogen-free, low-adhesion, highly abrasion-resistant PUR (DIN EN 50363-10-2) |
Outer jacket color | Pastel orange (RAL 2003) |
CFRIP® | Inner jacket with integrated tear strip |
Characteristics | |
UV resistance | Medium |
Oil resistance | Oil-resistant, Class 3 (DIN EN 50363-10-2) |
Offshore | MUD-resistant (NEK 606 – 2018) |
Flame retardant | IEC 60332-1-2, VW-1, FT1, FT2 |
Silicone-free | Yes (PV 3.10.7 – 1992) |
Halogen-free | Yes (DIN EN 60754) |
UL verified | Yes (Certificate V293650) |
NFPA | NFPA 79-2018, Chapter 12.9 |
DNV | Type approval TAE00003XA |
REACH | Compliant (Regulation EC 1907/2006) |
Lead-free | Yes (2011/65/EU – RoHS-II/RoHS-III) |
Cleanroom | ISO Class 1 (DIN EN ISO 14644-1, CF77.UL.05.12.D) |
DESINA | Compliant (VDW standard) |
CE | Yes (2014/35/EU) |
Plug | |
Connector A | Plug-in connector M40 female, straight, 9-pin |
Connector B | Circuit board connection |
©2025 EMI. All Rights Reserved.
UNIT N, 17/F, CENTURY INDUSTRIAL CENTRE, 33-35 AU PUI WAN STREET, FOTAN, SHATIN, Hong Kong