Category | Parameter | Details |
---|---|---|
Manufacturer Info | Manufacturer Part No | IKG4107 |
Cable Type | Cable type | Basic cable |
General Properties | Number of cores and conductor nominal cross-section | (4G6.0+2x(2×1.5)C)C |
Outer diameter (d) max. [mm] | 19.5 | |
Weight per km [kg/km] | 604 | |
Copper index kg/km [kg/km] | 412 | |
Dynamic Information | Min. bend radius, e-chain (factor) [x d] | 7.5 |
Min. bend radius, e-chain [mm] | 146.25 | |
Min. bend radius, flexible (factor) [x d] | 6 | |
Min. bend radius, fixed (factor) [x d] | 4 | |
Temperature e-chain® | -25°C up to +80°C | |
Temperature, flexible | -40°C to +80°C (according to DIN EN 60811-504) | |
Temperature, fixed | -50°C to +80°C (according to DIN EN 50305) | |
v max. unsupported (speed) [m/s] | 10 | |
v max. gliding (speed) [m/s] | 5 | |
a max. (acceleration) [m/s²] | 80 | |
Electrical Properties | Nominal voltage | 600/1,000V (according to DIN VDE 0298-3) |
UL Voltage Rating [V] | 1000 | |
Test voltage | 4000V (according to DIN EN 50395) | |
Core Details | Conductor | Stranded, especially bend-resistant bare copper wires (DIN EN 60228) |
Core insulation | Mechanically high-quality, especially low-capacity XLPE mixture | |
Core stranding | Power cores with control pair elements wound for high tensile stresses | |
Core group 1 core structure | 4G6.0 | |
Core group 2 core structure | 2x(2×1.5)C)C | |
Element shield | Extremely bend-resistant braiding of tinned copper wires | |
Inner jacket | TPE mixture adapted for e-chains® requirements | |
Overall shield | Extremely flexible braiding of tinned copper wires, coverage linear ~70%, optical ~90% | |
Outer jacket | Low-adhesion, halogen-free, abrasion-resistant PUR mixture (DIN EN 50363-10-2) | |
Outer jacket colour | Pastel orange (similar to RAL 2003) | |
Special Features | CFRIP® | Tear strip molded into inner jacket for faster stripping |
Characteristics | UV resistance | Medium |
Oil resistance | Oil-resistant, Class 3 (DIN EN 50363-10-2) | |
Offshore | MUD-resistant (NEK 606 – 2018 status) | |
Flame retardant | IEC 60332-1-2, Cable Flame, VW-1, FT1, FT2/Horizontal Flame | |
Silicone-free | Free from silicone affecting paint adhesion (PV 3.10.7 – 1992 status) | |
Halogen-free | According to DIN EN 60754 | |
Certifications | UL verified | Certificate no. V293650: “igus 4-year chainflex cable guarantee based on 2 billion test cycles/year” |
NFPA | According to NFPA 79-2018, chapter 12.9 | |
DNV | Type approval certificate TAE00003XA | |
REACH | In accordance with Regulation (EC) No. 1907/2006 (REACH) | |
Lead-free | According to 2011/65/EU (RoHS-II/RoHS-III) | |
Cleanroom | ISO Class 1; outer jacket complies with CF77.UL.05.12.D (tested by IPA, DIN EN ISO 14644-1) | |
DESINA | According to VDW, DESINA standardization | |
CE | According to 2014/35/EU | |
Plug Types | Connector A | Round plug, socket |
Connector B | Open cable end |
©2025 EMI. All Rights Reserved.
UNIT N, 17/F, CENTURY INDUSTRIAL CENTRE, 33-35 AU PUI WAN STREET, FOTAN, SHATIN, Hong Kong