-Highly Customizable
Wire harnesses can be tailored to specific customer requirements, including connector types, cable lengths, wire gauges, and electrical configurations—ideal for diverse industries and applications.
-Stable and Wide Market Demand
Wire harnesses are essential in automotive, robotics, industrial automation, medical devices, and consumer electronics, ensuring consistent and long-term demand.
-High Value-Added Products
Compared to standard wires or cables, wire harnesses integrate multiple components such as connectors, terminals, and protective sleeves—offering higher margins and added value.
-Preferred by OEMs and Integrators
Pre-assembled wire harnesses simplify installation and save labor costs for end customers, making them attractive to OEM manufacturers and system integrators.
For extremely heavy duty applications
| Property | IKG4060 | IKG4067 |
|---|---|---|
| Manufacturer Part No | IKG4060 | IKG4067 |
| Cable Type | Basic cable | Basic cable |
| Core Structure | (4G1.5 + 2x(2×0.75)C)C | (4G2.5 + 2x(2×1.5)C)C |
| Outer Diameter (max.) [mm] | 14.5 | 16 |
| Weight per km [kg] | 287 | 383 |
| Copper Index [kg/km] | 167 | 254 |
| Min. Bend Radius e-chain [x d / mm] | 7.5 / 108.75 | 7.5 / 120 |
| Min. Bend Radius Flexible [x d] | 6 | 6 |
| Min. Bend Radius Fixed [x d] | 4 | 4 |
| Temperature e-chain® | -25°C to +80°C | -25°C to +80°C |
| Temperature Flexible | -40°C to +80°C (EN 60811-504) | -40°C to +80°C (EN 60811-504) |
| Temperature Fixed | -50°C to +80°C (EN 50305) | -50°C to +80°C (EN 50305) |
| Max Speed Unsupported / Gliding [m/s] | 10 / 5 | 10 / 5 |
| Max Acceleration [m/s²] | 80 | 80 |
| Nominal Voltage | 600/1,000V (DIN VDE 0298-3) | 600/1,000V (DIN VDE 0298-3) |
| UL Voltage Rating [V] | 1000 | 1000 |
| Test Voltage [V] | 4000 (EN 50395) | 4000 (EN 50395) |
| Core Insulation | Low-capacity XLPE mixture | Low-capacity XLPE mixture |
| Element Shield & Overall Shield | Tinned copper braiding, ~70% linear, ~90% optical coverage | Tinned copper braiding, ~70% linear, ~90% optical coverage |
| Inner Jacket | TPE mixture | TPE mixture |
| Outer Jacket | Low-adhesion, halogen-free PUR (EN 50363-10-2), RAL 2003 pastel orange | Same |
| CFRIP® Tear Strip | Yes | Yes |
| UV Resistance | Medium | Medium |
| Oil Resistance | EN 50363-10-2, Class 3 | EN 50363-10-2, Class 3 |
| Offshore (MUD Resistance) | NEK 606 | NEK 606 |
| Flame Retardancy | IEC 60332-1-2, VW-1, FT1, FT2 | Same |
| Silicone-Free | Yes (PV 3.10.7 – 1992) | Yes |
| Halogen-Free | DIN EN 60754 | DIN EN 60754 |
| UL Verified | V293650: igus chainflex 4-year guarantee | Same |
| NFPA | NFPA 79-2018, Ch. 12.9 | Same |
| DNV | Type Approval TAE00003XA | Same |
| REACH / RoHS | Compliant with (EC) No. 1907/2006 / 2011/65/EU | Same |
| Cleanroom Class | ISO Class 1 (DIN EN ISO 14644-1) | Same |
| DESINA / CE | Yes (VDW, 2014/35/EU) | Yes |
| Connector A / B | Round plug, socket / Open cable end | Same |
©2025 EMI. All Rights Reserved.
UNIT N, 17/F, CENTURY INDUSTRIAL CENTRE, 33-35 AU PUI WAN STREET, FOTAN, SHATIN, Hong Kong