Category | Specification |
---|---|
Manufacturer | |
Manufacturer Part No | IKG4060 |
Cable Type | Basic cable |
General Properties | |
No. of Cores & Size | (4G1.5+2x(2×0.75)C)C |
Max. Outer Diameter | 14.5 mm |
Weight per km | 287 kg/km |
Copper Index | 167 kg/km |
Dynamic Properties | |
Min. Bend Radius (e-chain) [x d] | 7.5 |
Min. Bend Radius (e-chain) [mm] | 108.75 |
Min. Bend Radius (flexible) [x d] | 6 |
Min. Bend Radius (fixed) [x d] | 4 |
Temp. Range (e-chain®) | -25°C to +80°C |
Temp. Range (flexible) | -40°C to +80°C (DIN EN 60811-504) |
Temp. Range (fixed) | -50°C to +80°C (DIN EN 50305) |
Max. Speed Unsupported | 10 m/s |
Max. Speed Gliding | 5 m/s |
Max. Acceleration | 80 m/s² |
Electrical Properties | |
Nominal Voltage | 600/1,000V (DIN VDE 0298-3) |
UL Voltage Rating | 1000 V |
Test Voltage | 4000 V (DIN EN 50395) |
Core Details | |
Conductor | Stranded, bend-resistant bare copper (DIN EN 60228) |
Insulation | Low-capacity, high-quality XLPE |
Stranding | Power + control pairs for tensile stress |
Core Group 1 | 4G1.5 |
Core Group 2 | 2x(2×0.75)C)C |
Element Shield | Bend-resistant tinned copper braid |
Cable Jacket | |
Inner Jacket | TPE, for e-chain® use |
Overall Shield | Flexible tinned copper braid (≈70% linear, ≈90% optical coverage) |
Outer Jacket | PUR, halogen-free, abrasion-resistant (DIN EN 50363-10-2) |
Outer Jacket Color | Pastel orange (RAL 2003) |
CFRIP® | Integrated tear strip for easy stripping |
Classification | |
UV Resistance | Medium |
Oil Resistance | Class 3 (DIN EN 50363-10-2) |
Offshore Use | MUD-resistant (NEK 606:2018) |
Flame Retardant | IEC 60332-1-2, VW-1, FT1, FT2 |
Silicone-Free | Yes (PV 3.10.7 – 1992) |
Halogen-Free | Yes (DIN EN 60754) |
UL Verified | Cert. V293650 – 4-year igus guarantee |
NFPA | NFPA 79-2018, chapter 12.9 |
DNV Approval | TAE00003XA |
REACH | Compliant (EC No. 1907/2006) |
RoHS | Lead-free (2011/65/EU – RoHS II/III) |
Cleanroom | ISO Class 1, CF77.UL.05.12.D (DIN EN ISO 14644-1) |
DESINA | Compliant |
CE | Yes (2014/35/EU) |
Connectors | |
Connector A | Round plug, socket |
Connector B | Open cable end |
©2025 EMI. All Rights Reserved.
UNIT N, 17/F, CENTURY INDUSTRIAL CENTRE, 33-35 AU PUI WAN STREET, FOTAN, SHATIN, Hong Kong