-Highly Customizable
Wire harnesses can be tailored to specific customer requirements, including connector types, cable lengths, wire gauges, and electrical configurations—ideal for diverse industries and applications.
-Stable and Wide Market Demand
Wire harnesses are essential in automotive, robotics, industrial automation, medical devices, and consumer electronics, ensuring consistent and long-term demand.
-High Value-Added Products
Compared to standard wires or cables, wire harnesses integrate multiple components such as connectors, terminals, and protective sleeves—offering higher margins and added value.
-Preferred by OEMs and Integrators
Pre-assembled wire harnesses simplify installation and save labor costs for end customers, making them attractive to OEM manufacturers and system integrators.
For extremely heavy duty applications
| Category | Parameter | Value |
|---|---|---|
| Manufacturer | Manufacturer Part No | i8CMxxx.12-0 |
| Cable type | Basic cable | |
| General Properties | Number of cores and conductor cross-section | (4G0.75+2x(2×0.34)C)C |
| Max. outer diameter [mm] | 12.5 | |
| Weight per km [kg/km] | 196 | |
| Copper index [kg/km] | 103 | |
| Dynamic Information | Min. bend radius, e-chain (factor) [×d] | 7.5 |
| Min. bend radius, e-chain [mm] | 93.75 | |
| Min. bend radius, flexible (factor) [×d] | 6 | |
| Min. bend radius, fixed (factor) [×d] | 4 | |
| Max. speed unsupported [m/s] | 10 | |
| Max. speed gliding [m/s] | 5 | |
| Max. acceleration [m/s²] | 80 | |
| Temperature Range | In e-chain® | -25°C to +80°C |
| Flexible use | -40°C to +80°C (DIN EN 60811-504) | |
| Fixed installation | -50°C to +80°C (DIN EN 50305) | |
| Electrical Properties | Nominal voltage | 600/1,000V (DIN VDE 0298-3) |
| UL voltage rating [V] | 1000 | |
| Test voltage | 4000V (DIN EN 50395) | |
| Core Details | Conductor | Stranded, bend-resistant bare copper (DIN EN 60228) |
| Core insulation | Low-capacitance XLPE mixture | |
| Core stranding | Power + control pairs for high-tensile loads | |
| Core group 1 | 4G0.75 | |
| Core group 2 | 2x(2×0.34)C)C | |
| Shielding & Jackets | Element shield | Braided, tinned copper wires (extra bend-resistant) |
| Inner jacket | TPE mixture for e-chains® | |
| Overall shield | Tinned copper braiding, ~70% linear, ~90% optical coverage | |
| Outer jacket | Halogen-free, abrasion-resistant PUR (DIN EN 50363-10-2) | |
| Outer jacket color | Pastel orange (RAL 2003-like) | |
| CFRIP® | Built-in tear strip for faster stripping | |
| Characteristics | UV resistance | Medium |
| Oil resistance | Yes (DIN EN 50363-10-2, Class 3) | |
| Offshore / MUD resistance | NEK 606 (2018) compliant | |
| Flame retardant | IEC 60332-1-2, VW-1, FT1, FT2 | |
| Silicone-free | Yes (PV 3.10.7 – 1992) | |
| Halogen-free | Yes (DIN EN 60754) | |
| UL verified | Cert. No. V293650 – igus 4-year guarantee, 2 billion cycles/year | |
| NFPA | Compliant with NFPA 79-2018, Ch. 12.9 | |
| DNV | Type approval: TAE00003XA | |
| REACH | Compliant (EC No. 1907/2006) | |
| Lead-free | Compliant (2011/65/EU, RoHS II & III) | |
| Cleanroom | ISO Class 1 – IPA tested (DIN EN ISO 14644-1) | |
| DESINA | Compliant with VDW DESINA standard | |
| CE marked | Yes (Directive 2014/35/EU) | |
| Connectors | Connector A | Round plug, socket |
| Connector B | Open cable end |
©2025 EMI. All Rights Reserved.
UNIT N, 17/F, CENTURY INDUSTRIAL CENTRE, 33-35 AU PUI WAN STREET, FOTAN, SHATIN, Hong Kong