Category | Property |
---|---|
Manufacturer Properties | |
Manufacturer Part No | 2090-CPWM7DF-10AFxx |
Cable Type | Basic cable |
General Properties | |
No. of Cores & Conductor Size | (4G6.0)C |
Max. Outer Diameter [mm] | 14.5 |
Weight per km [kg/km] | 377 |
Copper Index [kg/km] | 269 |
Dynamic Information | |
Min. Bend Radius, e-chain (factor) [× d] | 15 |
Min. Bend Radius, e-chain [mm] | 217.5 |
Min. Bend Radius, flexible (factor) [× d] | 12 |
Min. Bend Radius, fixed (factor) [× d] | 8 |
Temperature Range, e-chain | +5°C to +70°C |
Temperature Range, flexible | -5°C to +70°C (DIN EN 60811-504) |
Temperature Range, fixed | -15°C to +70°C (DIN EN 50305) |
Max. Speed Unsupported [m/s] | 3 |
Max. Speed Gliding [m/s] | 0 |
Max. Acceleration [m/s²] | 20 |
Electrical Properties | |
Nominal Voltage | 600/1,000V (DIN VDE 0298-3) |
UL Voltage Rating [V] | 1000 |
Test Voltage | 4000V (DIN EN 50395) |
Core Details | |
Conductor | Bare copper wires (DIN EN 60228) |
Core Insulation | High-quality, low-capacitance TPE mixture |
Core Stranding | Optimised pitch length |
Core Structure | (4G6.0)C |
Shielding & Jacket | |
Overall Shield | Braiding of tinned copper wires, ~60% optical coverage |
Outer Jacket Material | Low-adhesion PVC mixture (suitable for e-chains®) |
Outer Jacket Colour | Pastel orange (similar to RAL 2003) |
Characteristics | |
UV Resistance | None |
Oil Resistance | Not oil resistant |
Flame Retardant | IEC 60332-1-2, Cable Flame, VW-1, FT1, FT2/Horizontal Flame |
Silicone-Free | Yes (per PV 3.10.7 – 1992) |
UL Verified | Certificate no. V293650: igus 4-year chainflex cable guarantee |
NFPA Compliance | NFPA 79-2018, chapter 12.9 |
REACH Compliance | Yes (Regulation (EC) No. 1907/2006) |
Lead-Free | Yes (2011/65/EU RoHS-II / RoHS-III) |
CE Compliance | Yes (2014/35/EU) |
Plug | |
Connector A | Round plug, socket |
Connector B | Open cable end |
©2025 EMI. All Rights Reserved.
UNIT N, 17/F, CENTURY INDUSTRIAL CENTRE, 33-35 AU PUI WAN STREET, FOTAN, SHATIN, Hong Kong