Category | Specification |
---|---|
Cable type | Basic cable |
Number of cores & conductor nominal cross-section | (3x(2×0.25))C |
Outer diameter (max) [mm] | 8 |
Weight per km [kg/km] | 78 |
Copper index [kg/km] | 35 |
Min. bend radius, e-chain (factor) [× d] | 6.8 |
Min. bend radius, e-chain [mm] | 54.4 |
Min. bend radius, flexible (factor) [× d] | 5 |
Min. bend radius, fixed (factor) [× d] | 4 |
Temperature range e-chain® | -35°C to +100°C |
Temperature range flexible | -50°C to +100°C (DIN EN 60811-504) |
Temperature range fixed | -55°C to +100°C (DIN EN 50305) |
Max speed unsupported [m/s] | 10 |
Max speed gliding [m/s] | 6 |
Max acceleration [m/s²] | 100 |
Nominal voltage | 300/300V (DIN VDE 0298-3) |
UL Voltage rating [V] | 300 |
Test voltage | 500V |
Max conductor resistance at 20°C [Ω/km] | 79 |
Core conductor | Stranded, especially bend-resistant bare copper wires (DIN EN 60228) |
Core insulation | Mechanically high-quality TPE mixture |
Core stranding | Cores twisted in pairs with short pitch lengths, pairs wound with short pitch lengths |
Core group 1 structure | (3x(2×0.25))C |
Inner jacket | TPE mixture adapted for e-chains® |
Overall shield | Extremely flexible tinned copper wire braiding; ~70% linear, ~90% optical coverage |
Outer jacket | Low-adhesion, abrasion-resistant, highly flexible TPE mixture for e-chains® |
Outer jacket colour | Steel blue (similar to RAL 5011) |
UV resistance | High |
Oil resistance | Oil-resistant (DIN EN 60811-404), bio-oil-resistant (VDMA 24568 with Plantocut 8 S-MB tested by DEA), Class 4 |
Silicone-free | Free from silicone affecting paint adhesion (PV 3.10.7 – 1992) |
Halogen-free | According to DIN EN 60754 |
UL verified | Certificate no. V293650: “igus 4-year chainflex cable guarantee and life calculator” |
REACH | Compliant with Regulation (EC) No. 1907/2006 (REACH) |
Lead-free | According to 2011/65/EU (RoHS-II/RoHS-III) |
Cleanroom | ISO Class 1; outer jacket complies with CF9.15.07, tested by IPA (DIN EN ISO 14644-1) |
CE | According to 2014/35/EU |
Plug Connector A | Round plug, socket |
Plug Connector B | SUB-D, pin |
©2025 EMI. All Rights Reserved.
UNIT N, 17/F, CENTURY INDUSTRIAL CENTRE, 33-35 AU PUI WAN STREET, FOTAN, SHATIN, Hong Kong