Profinet
• Star quad structure
• For energy chain applications
• PVC outer jacket
• Outer jacket colour yellow-green
• Bend factor 12.5xd
• Overall shield
• Oil-resistant & flame-retardant
• 10 million double strokes guaranteed
Category | Specification |
---|---|
Cable type | Basic cable |
Bus system | Profinet |
Number of cores & conductor nominal cross-section | (4×0.38)C |
Outer diameter (max) [mm] | 7 |
Weight per km [kg/km] | 67 |
Copper index [kg/km] | 33 |
Min. bend radius, e-chain (factor) [× d] | 12.5 |
Min. bend radius, e-chain [mm] | 87.5 |
Min. bend radius, flexible (factor) [× d] | 10 |
Min. bend radius, fixed (factor) [× d] | 7 |
Temperature range e-chain® | +5°C up to +70°C |
Temperature range flexible | -5°C to +70°C (DIN EN 60811-504) |
Temperature range fixed | -15°C to +70°C (DIN EN 50305) |
Max speed unsupported [m/s] | 3 |
Max speed gliding [m/s] | 2 |
Max acceleration [m/s²] | 30 |
Nominal voltage | 50V |
UL Voltage rating [V] | 300 |
Test voltage | 500V |
Wave resistance approx. [Ω] | 100 |
Core conductor | Stranded, especially bend-resistant bare copper wires (DIN EN 60228) |
Core insulation | According to bus specification |
Core group 1 structure | 4×0.38 |
Core group 1 colour code | White, orange, blue, yellow (star-quad stranding) |
Overall shield | Bend-resistant braiding of tinned copper wires; approx. 55% linear, 80% optical coverage |
Outer jacket | Low-adhesion PVC mixture for e-chains® (DIN EN 50363-4-1) |
Outer jacket colour | Yellow-green (similar to RAL 6018) |
UV resistance | Medium |
Oil resistance | Oil-resistant (DIN EN 50363-4-1), Class 2 |
Flame retardant | IEC 60332-1-2, Cable Flame, VW-1, FT1, FT2/Horizontal Flame |
Silicone-free | Free from silicone affecting paint adhesion (PV 3.10.7 – 1992) |
UL verified | Certificate no. V293650: “igus 4-year chainflex cable guarantee and life calculator” |
UL-Listed | CMX UL 444, 75°C |
NFPA | According to NFPA 79-2018, chapter 12.9 |
REACH | Compliant with Regulation (EC) No. 1907/2006 (REACH) |
Lead-free | According to 2011/65/EU (RoHS-II/RoHS-III) |
Cleanroom | ISO Class 1; outer jacket complies with CF240.02.24, tested by IPA (DIN EN ISO 14644-1) |
CE | According to 2014/35/EU |
Plug Connector A | SUB-D, pin |
Plug Connector B | Round plug, socket |
©2025 EMI. All Rights Reserved.
UNIT N, 17/F, CENTURY INDUSTRIAL CENTRE, 33-35 AU PUI WAN STREET, FOTAN, SHATIN, Hong Kong