Category | Property | Value |
---|---|---|
Manufacturer Info | Manufacturer Part No | 2090-UXNBMP-18Sxx |
Cable Type | Basic cable | |
General Properties | Number of cores and conductor cross-section | (3G0.75)C |
Outer diameter (max) | 7 mm | |
Weight per km | 66 kg/km | |
Copper index | 37 kg/km | |
Dynamic Info | Min. bend radius, e-chain (factor) | 12.5 × d = 87.5 mm |
Min. bend radius, flexible (factor) | 10 × d | |
Min. bend radius, fixed (factor) | 7 × d | |
Temperature e-chain® | +5°C to +70°C | |
Temperature, flexible | -5°C to +70°C (DIN EN 60811-504) | |
Temperature, fixed | -15°C to +70°C (DIN EN 50305) | |
Max speed unsupported | 3 m/s | |
Max speed gliding | 0 m/s | |
Max acceleration | 20 m/s² | |
Electrical | Nominal voltage | 300/500V |
UL Voltage Rating | 300 V | |
Test voltage | 2000 V (DIN EN 50395) | |
Max conductor resistance @ 20°C | 26 Ω/km | |
Core Details | Conductor | Bare copper wires (DIN EN 60228) |
Core insulation | Mechanically high-quality TPE mixture | |
Core stranding | Optimized pitch length | |
Core structure | (3G0.75)C | |
Shielding & Jacket | Overall shield | Tinned copper braiding, ~60% optical cover |
Outer jacket | Low-adhesion PVC, e-chain® optimized | |
Outer jacket colour | Jet black (RAL 9005) | |
Certifications & Ratings | UV resistance | None |
Oil resistance | None | |
Flame retardant | IEC 60332-1-2, VW-1, FT1, FT2 | |
Silicone-free | Yes (PV 3.10.7 – 1992) | |
UL Verified | Yes – Certificate no. V293650 | |
NFPA Compliance | NFPA 79-2018, chapter 12.9 | |
REACH | Compliant (EC 1907/2006) | |
RoHS (Lead-free) | Compliant (2011/65/EU RoHS II/III) | |
CE Mark | Yes (2014/35/EU) | |
Plug Info | Connector A | Round plug, socket |
Connector B | Open cable end |
©2025 EMI. All Rights Reserved.
UNIT N, 17/F, CENTURY INDUSTRIAL CENTRE, 33-35 AU PUI WAN STREET, FOTAN, SHATIN, Hong Kong