-Highly Customizable
Wire harnesses can be tailored to specific customer requirements, including connector types, cable lengths, wire gauges, and electrical configurations—ideal for diverse industries and applications.
-Stable and Wide Market Demand
Wire harnesses are essential in automotive, robotics, industrial automation, medical devices, and consumer electronics, ensuring consistent and long-term demand.
-High Value-Added Products
Compared to standard wires or cables, wire harnesses integrate multiple components such as connectors, terminals, and protective sleeves—offering higher margins and added value.
-Preferred by OEMs and Integrators
Pre-assembled wire harnesses simplify installation and save labor costs for end customers, making them attractive to OEM manufacturers and system integrators.
| Parameter | Specification | Details |
|---|---|---|
| Manufacturer | Molex | Leading electronic components manufacturer |
| Part Number | 214755-1082 | Pico-EZmate series connector |
| Series | Pico-EZmate | Compact wire-to-board connector family |
| Connector Type | Wire-to-Board | Vertical orientation |
| Number of Positions | 8 | 8-pin configuration |
| Pitch | 1.25mm | Center-to-center contact spacing |
| Current Rating | 1.0A per contact | Maximum current capacity |
| Voltage Rating | 50V AC/DC | Maximum voltage rating |
| Contact Resistance | ≤20mΩ | Initial maximum resistance |
| Insulation Resistance | ≥100MΩ @500VDC | Minimum insulation resistance |
| Dielectric Withstanding Voltage | 500V AC for 1 minute | Hi-pot test rating |
| Operating Temperature | -40°C to +105°C | Suitable for harsh environments |
| Contact Material | Phosphor Bronze | C51900 alloy |
| Contact Plating | Tin (Sn) over Nickel (Ni) | 0.76μm min tin over 1.27μm min nickel |
| Housing Material | Nylon (PA66) | UL94 V-0 rated |
| Wire Gauge Range | 28-22 AWG | Compatible wire sizes |
| Contact Termination | Crimp | Insulation displacement type available |
| Mating Cycles | 30 minimum | Insertion/withdrawal cycles |
| Locking Mechanism | Friction lock | Secure board retention |
| Flammability Rating | UL94 V-0 | Flame retardant standard |
| RoHS Compliance | Yes | Meets 2011/65/EU directive |
| REACH Compliance | Yes | Compliant with EC 1907/2006 |
| Halogen-Free | Yes | Environmentally friendly design |
©2025 EMI. All Rights Reserved.
UNIT N, 17/F, CENTURY INDUSTRIAL CENTRE, 33-35 AU PUI WAN STREET, FOTAN, SHATIN, Hong Kong