-Highly Customizable
Wire harnesses can be tailored to specific customer requirements, including connector types, cable lengths, wire gauges, and electrical configurations—ideal for diverse industries and applications.
-Stable and Wide Market Demand
Wire harnesses are essential in automotive, robotics, industrial automation, medical devices, and consumer electronics, ensuring consistent and long-term demand.
-High Value-Added Products
Compared to standard wires or cables, wire harnesses integrate multiple components such as connectors, terminals, and protective sleeves—offering higher margins and added value.
-Preferred by OEMs and Integrators
Pre-assembled wire harnesses simplify installation and save labor costs for end customers, making them attractive to OEM manufacturers and system integrators.
| Parameter | Value | Description |
|---|---|---|
| Manufacturer | Molex | Leading manufacturer of electronic connectors. |
| Part Number | 214755-1063 | Official product number. |
| Series | Pico-EZmate | Compact wire-to-board connector series. |
| Type | Wire-to-Board Connector | Connects wires to a PCB. |
| Number of Positions | 6 | 6-pin connector (similar to 214755-1062, but may differ in housing or keying). |
| Pitch | 1.25 mm | Distance between adjacent contacts. |
| Current Rating | 1.0 A | Maximum current per contact. |
| Voltage Rating | 50 V | Maximum voltage rating. |
| Contact Resistance | ≤ 20 mΩ | Electrical resistance of each contact. |
| Insulation Resistance | ≥ 100 MΩ | Resistance between isolated contacts. |
| Operating Temperature | -40°C to +105°C | Safe temperature range for operation. |
| Contact Material | Phosphor Bronze | High-conductivity, corrosion-resistant material. |
| Contact Plating | Tin (Sn) | Improves conductivity and solderability. |
| Housing Material | Nylon (PA66) | Durable, heat-resistant thermoplastic. |
| Wire Gauge | 28-22 AWG | Compatible wire sizes. |
| Mating Cycles | 30 cycles | Estimated durability of connector mating. |
| Orientation | Vertical | Mounting style. |
| Flammability Rating | UL94 V-0 | High flame-retardant standard. |
| RoHS Compliance | Yes | Compliant with Restriction of Hazardous Substances directive. |
| Halogen-Free | Yes | Environmentally friendly material. |
©2025 EMI. All Rights Reserved.
UNIT N, 17/F, CENTURY INDUSTRIAL CENTRE, 33-35 AU PUI WAN STREET, FOTAN, SHATIN, Hong Kong