-Highly Customizable
Wire harnesses can be tailored to specific customer requirements, including connector types, cable lengths, wire gauges, and electrical configurations—ideal for diverse industries and applications.
-Stable and Wide Market Demand
Wire harnesses are essential in automotive, robotics, industrial automation, medical devices, and consumer electronics, ensuring consistent and long-term demand.
-High Value-Added Products
Compared to standard wires or cables, wire harnesses integrate multiple components such as connectors, terminals, and protective sleeves—offering higher margins and added value.
-Preferred by OEMs and Integrators
Pre-assembled wire harnesses simplify installation and save labor costs for end customers, making them attractive to OEM manufacturers and system integrators.
| Parameter | Specification | Details |
|---|---|---|
| Manufacturer | Molex LLC | Global electronic components leader |
| Part Number | 214755-1041 | Pico-EZmate series connector |
| Series | Pico-EZmate | Compact wire-to-board solution |
| Connector Type | Wire-to-Board Header | Vertical orientation |
| Number of Positions | 4 | Dual row configuration (2×2) |
| Pitch | 1.25mm (row-to-row: 2.5mm) | High-density contact arrangement |
| Current Rating | 1.0A per contact | Maximum continuous current |
| Voltage Rating | 50V AC/DC | Working voltage rating |
| Contact Resistance | ≤20mΩ | Initial maximum resistance |
| Insulation Resistance | ≥100MΩ @500VDC | Minimum insulation resistance |
| Dielectric Strength | 500V AC for 1 minute | Hi-pot test rating |
| Operating Temp Range | -40°C to +105°C | Industrial temperature range |
| Contact Material | Phosphor Bronze (C5191) | High conductivity alloy |
| Contact Plating | Tin over Nickel | Sn 0.76μm min over Ni 1.27μm min (corrosion resistant) |
| Housing Material | Nylon (PA66) | UL94 V-0 flame rated |
| Wire Gauge | 28-22 AWG | Compatible conductor sizes |
| Termination Type | Crimp | Insulation displacement options available |
| Mating Cycles | 30 | Minimum insertion/withdrawal cycles |
| Locking Type | Friction lock | Positive PCB retention |
| Flammability Rating | UL94 V-0 | Self-extinguishing |
| Compliance | RoHS, REACH | Environmental standards |
| PCB Mounting | Through-hole | Wave solder compatible |
| Lead Free | Yes | Compliant with lead-free requirements |
©2025 EMI. All Rights Reserved.
UNIT N, 17/F, CENTURY INDUSTRIAL CENTRE, 33-35 AU PUI WAN STREET, FOTAN, SHATIN, Hong Kong