-Highly Customizable
Wire harnesses can be tailored to specific customer requirements, including connector types, cable lengths, wire gauges, and electrical configurations—ideal for diverse industries and applications.
-Stable and Wide Market Demand
Wire harnesses are essential in automotive, robotics, industrial automation, medical devices, and consumer electronics, ensuring consistent and long-term demand.
-High Value-Added Products
Compared to standard wires or cables, wire harnesses integrate multiple components such as connectors, terminals, and protective sleeves—offering higher margins and added value.
-Preferred by OEMs and Integrators
Pre-assembled wire harnesses simplify installation and save labor costs for end customers, making them attractive to OEM manufacturers and system integrators.
Model Series | Spark | Mavic Series | Phantom/Pro Series |
---|---|---|---|
Compatibility | Spark (All Versions) | Mavic Air/Mini/Pro | Phantom 4 Pro/Inspire 2 |
Cable Type | 18-pin ZIF | 24-32pin ZIF | 40-pin Coaxial Flex |
Voltage | 3.3V/5V DC | 3.3V/5V DC | 12V/5V Dual-Rail |
Current Rating | 500mA | 800mA-1.5A | 2A (Peak 3A) |
Data Protocol | MIPI CSI-2 (2 Lane) | MIPI CSI-2 (4-8 Lane) | Coaxial 6G-SDI |
Max Resolution | 1080p/30fps | 4K/60fps HDR | 5.2K/30fps RAW |
Cable Length | 55mm | 58-72mm | 85-120mm |
Bend Radius | 3mm (Static) | 2mm (Dynamic) | 5mm (Service Loop) |
Shielding | Single-layer | Dual/Triple-layer | Quad-shielded |
Connector Pitch | 0.5mm | 0.4-0.35mm | 0.8mm Coaxial |
Flex Cycles | 30,000 | 50,000-150,000 | 10,000 (Thick Cable) |
ESD Protection | ±8kV | ±15-20kV | ±30kV |
Operating Temp | -10°C to +60°C | -20°C to +85°C | -30°C to +95°C |
©2025 EMI. All Rights Reserved.
UNIT N, 17/F, CENTURY INDUSTRIAL CENTRE, 33-35 AU PUI WAN STREET, FOTAN, SHATIN, Hong Kong