-Highly Customizable
Wire harnesses can be tailored to specific customer requirements, including connector types, cable lengths, wire gauges, and electrical configurations—ideal for diverse industries and applications.
-Stable and Wide Market Demand
Wire harnesses are essential in automotive, robotics, industrial automation, medical devices, and consumer electronics, ensuring consistent and long-term demand.
-High Value-Added Products
Compared to standard wires or cables, wire harnesses integrate multiple components such as connectors, terminals, and protective sleeves—offering higher margins and added value.
-Preferred by OEMs and Integrators
Pre-assembled wire harnesses simplify installation and save labor costs for end customers, making them attractive to OEM manufacturers and system integrators.
| Category | Parameter | Specification |
|---|---|---|
| Compatibility | Supported Systems | DJI O3 Air Unit (All versions) |
| Electrical | Voltage Range | 7.4-26.4V (2S-6S LiPo input) |
| Current Capacity | 6A Continuous (10A Peak for ≤30s) | |
| Connector Type | 6-pin JST-GH (O3 Side) / 4-pin JST-SH (FC Side) | |
| Power Delivery | Voltage Regulation | ±1% (Integrated LC filter) |
| Ripple Noise | <30mV p-p @ 6A load | |
| Data Transmission | Protocols Supported | CAN Bus 2.0B, SBUS, SmartAudio |
| Data Rate | 1Mbps (CAN), 100kbps (SBUS) | |
| Mechanical | Cable Length | 20cm (Standard) / Custom lengths available |
| Wire Gauge | 18AWG (Power), 24AWG (Signal) | |
| Weight | 25g | |
| Materials | Conductor | 99.99% Oxygen-Free Copper |
| Insulation | High-Temp Silicone (300°C rated) | |
| Shielding | Triple-layer (Foil+Braid+Drain) | |
| Environmental | Operating Temperature | -40°C to +105°C |
| IP Rating | IP67 (When properly installed) | |
| Durability | Vibration Resistance | MIL-STD-810G, Method 514.7 |
| Flex Life | >50,000 cycles (At 15mm bend radius) | |
| Protection | Circuit Safeguards | Reverse polarity/Over-current/Short-circuit protection |
| Certification | Standards | UL 3030, EN 62368-1, RoHS 3.0 |
| Pinout (O3 Side) | 1: VBAT+ | 2: VBAT- |
| 3: CAN_H | 4: CAN_L | |
| 5: SDA | 6: SCL | |
| Pinout (FC Side) | 1: 5V Out | 2: GND |
| 3: Video Signal | 4: SmartAudio | |
| Included | Package Contents | 1x Harness, 4x M3 Nylon Cable Clips, Installation Guide |
©2025 EMI. All Rights Reserved.
UNIT N, 17/F, CENTURY INDUSTRIAL CENTRE, 33-35 AU PUI WAN STREET, FOTAN, SHATIN, Hong Kong