-Highly Customizable
Wire harnesses can be tailored to specific customer requirements, including connector types, cable lengths, wire gauges, and electrical configurations—ideal for diverse industries and applications.
-Stable and Wide Market Demand
Wire harnesses are essential in automotive, robotics, industrial automation, medical devices, and consumer electronics, ensuring consistent and long-term demand.
-High Value-Added Products
Compared to standard wires or cables, wire harnesses integrate multiple components such as connectors, terminals, and protective sleeves—offering higher margins and added value.
-Preferred by OEMs and Integrators
Pre-assembled wire harnesses simplify installation and save labor costs for end customers, making them attractive to OEM manufacturers and system integrators.
Model: DJI-PWR-SDC-1
Category | Parameter | Specification |
---|---|---|
Compatibility | Supported Systems | DJI Digital FPV Systems (O3 Air Unit, Vista, Air Unit) |
Electrical | Input Voltage | 7.4V-26V (2S-6S LiPo) |
Output Voltage | 9V/12V (Regulated, for DJI Air Units) | |
Max Current | 5A Continuous | |
Connector Type | XT60 Input / DJI 6-Pin Output | |
Power | Efficiency | >90% (Peak Efficiency) |
Power Dissipation | <3W at Full Load | |
Mechanical | Dimensions | 50mm × 30mm × 15mm (L×W×H) |
Weight | 45g | |
Cable Length | 10cm Input / 15cm Output | |
Materials | Enclosure | Flame-Retardant ABS Plastic |
Internal Components | High-Quality MOSFETs, Solid Capacitors | |
Features | Protection | Over-Current, Over-Voltage, Short-Circuit Protection |
Cooling | Passive Cooling (No Fan Required) | |
Environmental | Operating Temp | -20°C to 60°C |
Storage Temp | -30°C to 70°C | |
Certification | Standards | RoHS Compliant, CE Certified |
Included | Package Contents | 1x DJI-PWR-SDC-1 Power Module, 1x Installation Guide |
©2025 EMI. All Rights Reserved.
UNIT N, 17/F, CENTURY INDUSTRIAL CENTRE, 33-35 AU PUI WAN STREET, FOTAN, SHATIN, Hong Kong