-Highly Customizable
Wire harnesses can be tailored to specific customer requirements, including connector types, cable lengths, wire gauges, and electrical configurations—ideal for diverse industries and applications.
-Stable and Wide Market Demand
Wire harnesses are essential in automotive, robotics, industrial automation, medical devices, and consumer electronics, ensuring consistent and long-term demand.
-High Value-Added Products
Compared to standard wires or cables, wire harnesses integrate multiple components such as connectors, terminals, and protective sleeves—offering higher margins and added value.
-Preferred by OEMs and Integrators
Pre-assembled wire harnesses simplify installation and save labor costs for end customers, making them attractive to OEM manufacturers and system integrators.
| Category | Parameter | Specification |
|---|---|---|
| General | Model Number | H-SN-34 |
| Product Type | High-Capacity DIN Rail Power Supply | |
| Series | H-SN Industrial Series | |
| Input | Voltage Range | 200-240V AC (±15%) or 380-480V AC (±15%) |
| Frequency | 47-63Hz | |
| Power Factor | ≥0.95 (at full load) | |
| Output | Voltage | 24V DC (±0.5%) |
| Current | 34A | |
| Power | 816W | |
| Regulation | ±1% (Line/Load) | |
| Ripple Noise | ≤150mVp-p | |
| Efficiency | Typical | 94% (400V AC Input) |
| Protection | Overload | 105-150% (Auto-Recovery) |
| Overvoltage | 28-32V (Latching) | |
| Short Circuit | Hiccup Mode | |
| Mechanical | Dimensions | 62 × 124 × 125mm (W×H×D) |
| Weight | 2.1kg | |
| Mounting | DIN Rail (TS35) | |
| Environmental | Operating Temperature | -25°C to +70°C (Derate above 50°C) |
| Storage Temperature | -40°C to +85°C | |
| Cooling | Forced Air (Built-in Fan) | |
| IP Rating | IP20 (Front Panel IP40) | |
| Certifications | Safety | UL 62368-1, EN 62368-1 |
| EMC | EN 61204-3, EN 61000-6-2/-4 | |
| Approvals | CE, UKCA, cULus, RCM |
©2025 EMI. All Rights Reserved.
UNIT N, 17/F, CENTURY INDUSTRIAL CENTRE, 33-35 AU PUI WAN STREET, FOTAN, SHATIN, Hong Kong