-Highly Customizable
Wire harnesses can be tailored to specific customer requirements, including connector types, cable lengths, wire gauges, and electrical configurations—ideal for diverse industries and applications.
-Stable and Wide Market Demand
Wire harnesses are essential in automotive, robotics, industrial automation, medical devices, and consumer electronics, ensuring consistent and long-term demand.
-High Value-Added Products
Compared to standard wires or cables, wire harnesses integrate multiple components such as connectors, terminals, and protective sleeves—offering higher margins and added value.
-Preferred by OEMs and Integrators
Pre-assembled wire harnesses simplify installation and save labor costs for end customers, making them attractive to OEM manufacturers and system integrators.
| Parameter | Description | Example / Notes |
|---|---|---|
| Model Number | ABB 3HAC046531‑001 | |
| Product Type | Servo Cable / Wire Harness | E.g., servo control cable |
| Rated Voltage | e.g., 300 V / 600 V | |
| Rated Current | e.g., 10 A | |
| Conductor Material | Copper | |
| Conductor Cross-Section | e.g., 0.5 mm² | |
| Conductor Construction | Stranded Wire | |
| Shielding Type | Aluminum Foil + Braided Shielding | EMI suppression |
| Jacket Material | PVC / PUR / TPE | Oil-resistant, abrasion-resistant |
| Outer Diameter (mm) | e.g., 6.8 mm | |
| Minimum Bending Radius | e.g., 10 x Outer Diameter | |
| Operating Temperature Range | -25°C to +80°C | |
| Application | Industrial Robots / Servo Drives | |
| Connection Type | Terminated / Connectorized | |
| Certifications | UL, RoHS, CE, etc. | |
| Length | Customizable | |
| Weight | e.g., 50 kg/km |
©2025 EMI. All Rights Reserved.
UNIT N, 17/F, CENTURY INDUSTRIAL CENTRE, 33-35 AU PUI WAN STREET, FOTAN, SHATIN, Hong Kong