Item | Specification |
---|---|
Manufacturer Part No | 2090-CPWM4DF-16AFxx |
Cable Type | Basic cable |
Number of cores and conductor nominal cross-section | (4G1.5)C |
Outer diameter max. (mm) | 9 |
Weight per km (kg/km) | 119 |
Copper index (kg/km) | 82 |
Minimum bend radius, e-chain (factor x d) | 15 |
Minimum bend radius, e-chain (mm) | 135 |
Minimum bend radius, flexible (factor x d) | 12 |
Minimum bend radius, fixed (factor x d) | 8 |
Temperature e-chain® (°C) | +5 up to +70 |
Temperature, flexible (°C) | -5 to +70 (according to DIN EN 60811-504) |
Temperature, fixed (°C) | -15 to +70 (according to DIN EN 50305) |
Maximum unsupported speed (m/s) | 3 |
Maximum gliding speed (m/s) | 0 |
Maximum acceleration (m/s²) | 20 |
Nominal voltage | 600/1,000 V (according to DIN VDE 0298-3) |
UL Voltage Rating (V) | 1000 |
Test voltage (V) | 4000 (according to DIN EN 50395) |
Conductor | Bare copper wires (according to DIN EN 60228) |
Core insulation | Mechanically high-quality, especially low-capacitance TPE mixture |
Core stranding | Cores wound with an optimised pitch length |
Core group 1 core structure | (4G1.5)C |
Overall shield | Braiding made of tinned copper wires, approx. 60% coverage |
Outer jacket | Low-adhesion PVC mixture, adapted for e-chains® |
Outer jacket color | Pastel orange (comparable to RAL 2003) |
UV resistance | None |
Oil resistance | No oil resistance |
Flame retardant | According to IEC 60332-1-2, Cable Flame, VW-1, FT1, FT2/Horizontal Flame |
Silicone-free | Free from silicone affecting paint adhesion (PV 3.10.7 – status 1992) |
UL verified | Certificate no. V293650: “The igus 4-year chainflex cable guarantee and service life calculator based on 2 billion test cycles per year“ |
NFPA | According to NFPA 79-2018, chapter 12.9 |
REACH | In accordance with Regulation (EC) No. 1907/2006 (REACH) |
Lead-free | According to 2011/65/EU (RoHs-II/RoHS-III) |
CE | According to 2014/35/EU |
Connector A | Round plug, socket |
Connector B | Open cable end |
©2025 EMI. All Rights Reserved.
UNIT N, 17/F, CENTURY INDUSTRIAL CENTRE, 33-35 AU PUI WAN STREET, FOTAN, SHATIN, Hong Kong