Category | Specification |
---|---|
Manufacturer Properties | |
Manufacturer Part No | 2090-CPWM4DF-08AFxx |
Cable Type | Basic cable |
General Properties | |
Number of Cores & Conductor Size | (4G10)C |
Max. Outer Diameter [mm] | 18.5 |
Weight per km [kg/km] | 577 |
Copper Index [kg/km] | 458 |
Dynamic Information | |
Min. Bend Radius, e-chain (× d) | 15 |
Min. Bend Radius, e-chain [mm] | 277.5 |
Min. Bend Radius, flexible (× d) | 12 |
Min. Bend Radius, fixed (× d) | 8 |
Temperature (e-chain®) | +5°C to +70°C |
Temperature, Flexible | -5°C to +70°C (DIN EN 60811-504) |
Temperature, Fixed | -15°C to +70°C (DIN EN 50305) |
Max. Speed Unsupported [m/s] | 3 |
Max. Speed Gliding [m/s] | 0 |
Max. Acceleration [m/s²] | 20 |
Electrical Properties | |
Nominal Voltage | 600/1,000V (DIN VDE 0298-3) |
UL Voltage Rating [V] | 1000 |
Test Voltage | 4000V (DIN EN 50395) |
Core Details | |
Conductor | Bare copper wires (DIN EN 60228) |
Core Insulation | High-quality, low-capacitance TPE mixture |
Core Stranding | Cores wound with an optimized pitch length |
Core Group 1 Structure | (4G10)C |
Shielding & Jacket | |
Overall Shield | Braided tinned copper wires, ~60% optical coverage |
Outer Jacket Material | Low-adhesion PVC mixture (adapted for e-chain®) |
Outer Jacket Color | Pastel orange (approx. RAL 2003) |
Characteristics Classification | |
UV Resistance | None |
Oil Resistance | No oil resistance |
Flame Retardant | IEC 60332-1-2, VW-1, FT1, FT2 / Horizontal Flame |
Silicone-Free | Yes (PV 3.10.7 – status 1992) |
UL Verified | Certificate No. V293650: “igus 4-year chainflex cable guarantee and service life calculator based on 2 billion test cycles per year” |
NFPA Compliance | According to NFPA 79-2018, chapter 12.9 |
REACH Compliance | In accordance with Regulation (EC) No. 1907/2006 (REACH) |
Lead-Free | According to 2011/65/EU (RoHS-II / RoHS-III) |
CE Marking | According to 2014/35/EU |
Plug / Connector | |
Connector A | Round plug, socket |
Connector B | Open cable end |
©2025 EMI. All Rights Reserved.
UNIT N, 17/F, CENTURY INDUSTRIAL CENTRE, 33-35 AU PUI WAN STREET, FOTAN, SHATIN, Hong Kong