Category | Property | Value |
---|---|---|
Manufacturer Properties | Manufacturer Part No | 2090-CPWM7DF-14AFxx |
Cable type | Basic cable | |
General Properties | Number of cores and conductor nominal cross-section | (4G2.5)C |
Outer diameter (d) max. [mm] | 10.5 | |
Weight per km [kg/km] | 181 | |
Copper index kg/km [kg/km] | 132 | |
Dynamic Information | Min. bend radius, e-chain (factor) [x d] | 15 |
Min. bend radius, e-chain [mm] | 157.5 | |
Min. bend radius, flexible (factor) [x d] | 12 | |
Min. bend radius, fixed (factor) [x d] | 8 | |
Temperature, e-chain® | +5°C up to +70°C | |
Temperature, flexible | -5°C to +70°C (according to DIN EN 60811-504) | |
Temperature, fixed | -15°C to +70°C (according to DIN EN 50305) | |
Max speed unsupported [m/s] | 3 | |
Max speed gliding [m/s] | 0 | |
Max acceleration [m/s²] | 20 | |
Electrical Properties | Nominal voltage | 600/1,000 V (according to DIN VDE 0298-3) |
UL Voltage Rating [V] | 1000 | |
Test voltage | 4000 V (according to DIN EN 50395) | |
Core Construction | Conductor | Bare copper wires (according to DIN EN 60228) |
Core insulation | High-quality, low-capacitance TPE mixture | |
Core stranding | Cores wound with an optimized pitch length | |
Core group 1 structure | (4G2.5)C | |
Shielding | Overall shield | Braiding of tinned copper wires, approx. 60% coverage |
Outer Jacket | Material | Low-adhesion PVC mixture, suitable for e-chains® |
Color | Pastel orange (comparable to RAL 2003) | |
Classification | UV resistance | None |
Oil resistance | No oil resistance | |
Flame retardant | IEC 60332-1-2, VW-1, FT1, FT2/Horizontal Flame | |
Silicone-free | Yes (per PV 3.10.7 – 1992) | |
UL verified | Certificate no. V293650 (igus 4-year chainflex guarantee) | |
NFPA | According to NFPA 79-2018, chapter 12.9 | |
REACH compliant | Yes (Regulation (EC) No. 1907/2006) | |
Lead-free | Yes (2011/65/EU – RoHS-II/III) | |
CE compliant | Yes (According to 2014/35/EU) | |
Plug | Connector A | Round plug, socket |
Connector B | Open cable end |
©2025 EMI. All Rights Reserved.
UNIT N, 17/F, CENTURY INDUSTRIAL CENTRE, 33-35 AU PUI WAN STREET, FOTAN, SHATIN, Hong Kong