-Highly Customizable
Wire harnesses can be tailored to specific customer requirements, including connector types, cable lengths, wire gauges, and electrical configurations—ideal for diverse industries and applications.
-Stable and Wide Market Demand
Wire harnesses are essential in automotive, robotics, industrial automation, medical devices, and consumer electronics, ensuring consistent and long-term demand.
-High Value-Added Products
Compared to standard wires or cables, wire harnesses integrate multiple components such as connectors, terminals, and protective sleeves—offering higher margins and added value.
-Preferred by OEMs and Integrators
Pre-assembled wire harnesses simplify installation and save labor costs for end customers, making them attractive to OEM manufacturers and system integrators.
| Category | Parameter | Detail |
|---|---|---|
| General | Product Type | Circular Connector (Plug) |
| Series | DYNAMIC™ Series (verify) | |
| Housing Material | Thermoplastic (UL94 V-0) | |
| Electrical | Voltage Rating | 250V AC/DC |
| Current Rating | 5A per contact | |
| Contact Configuration | 3 poles (customizable) | |
| Contact Material | Brass, gold-plated | |
| Mechanical | IP Rating | IP67 (when mated) |
| Mating Cycles | ≥500 | |
| Locking Mechanism | Threaded coupling nut | |
| Cable Entry | M12 threaded | |
| Environmental | Operating Temperature | -40°C to +85°C |
| Shock/Vibration | 50G / 10-500Hz | |
| Certifications | Standards | IEC 61076-2-104 |
| Approvals | CE, UL, RoHS | |
| Physical | Dimensions (Ø×L) | 12mm × 35mm (approximate) |
| Weight | ~25g (without cable) | |
| Color Coding | Black housing with white markings |
©2025 EMI. All Rights Reserved.
UNIT N, 17/F, CENTURY INDUSTRIAL CENTRE, 33-35 AU PUI WAN STREET, FOTAN, SHATIN, Hong Kong