-Highly Customizable
Wire harnesses can be tailored to specific customer requirements, including connector types, cable lengths, wire gauges, and electrical configurations—ideal for diverse industries and applications.
-Stable and Wide Market Demand
Wire harnesses are essential in automotive, robotics, industrial automation, medical devices, and consumer electronics, ensuring consistent and long-term demand.
-High Value-Added Products
Compared to standard wires or cables, wire harnesses integrate multiple components such as connectors, terminals, and protective sleeves—offering higher margins and added value.
-Preferred by OEMs and Integrators
Pre-assembled wire harnesses simplify installation and save labor costs for end customers, making them attractive to OEM manufacturers and system integrators.
| Category | Parameter | Details |
|---|---|---|
| Compatibility | Supported Models | DJI Mini SE (1st Gen) |
| Function | Primary Use | GPS Module to Flight Controller Connection |
| Interface | Connector Type | 8-pin ZIF (Zero Insertion Force) |
| Electrical | Voltage Rating | 3.3V DC ±5% |
| Signal Type | UART Serial Communication | |
| Material | Base Material | 2-Layer Polyimide FPC |
| Thickness | 0.12mm ±0.01mm | |
| Durability | Bend Radius | ≥2mm (static) |
| Flex Cycles | ≥5,000 (minimum) | |
| Environmental | Operating Temperature | -10°C to 60°C (14°F to 140°F) |
| Dimensions | Length | 65mm (varies slightly by batch) |
| Width | 4.5mm (connector area) | |
| Performance | Data Rate | 115200 baud (default) |
| Shielding | EMI Protection | Partial copper shielding |
©2025 EMI. All Rights Reserved.
UNIT N, 17/F, CENTURY INDUSTRIAL CENTRE, 33-35 AU PUI WAN STREET, FOTAN, SHATIN, Hong Kong