-Highly Customizable
Wire harnesses can be tailored to specific customer requirements, including connector types, cable lengths, wire gauges, and electrical configurations—ideal for diverse industries and applications.
-Stable and Wide Market Demand
Wire harnesses are essential in automotive, robotics, industrial automation, medical devices, and consumer electronics, ensuring consistent and long-term demand.
-High Value-Added Products
Compared to standard wires or cables, wire harnesses integrate multiple components such as connectors, terminals, and protective sleeves—offering higher margins and added value.
-Preferred by OEMs and Integrators
Pre-assembled wire harnesses simplify installation and save labor costs for end customers, making them attractive to OEM manufacturers and system integrators.
Model: DJICP.RC.00000002.01
Category | Parameter | Specification |
---|---|---|
Basic Info | Controller Type | Standard Remote Controller |
Compatibility | Mavic 2 Series, Phantom 4 Pro V2.0, Inspire 2 | |
Display | Screen | Built-in 5.5″ 1080p Monitor (Optional) |
Brightness | 1000 cd/m² (With Crystalsky Monitor) | |
Performance | Transmission System | OcuSync 2.0 |
Operating Frequency | 2.400-2.4835GHz, 5.725-5.850GHz | |
Max Transmission Rate | 10Mbps | |
Connectivity | Ports | USB, Micro USB, HDMI |
Mobile Device Support | iOS & Android (DJI GO 4 App) | |
Power | Battery Capacity | 6000mAh |
Operating Time | Up to 4 hours | |
Charging Time | 2 hours (With 18W Charger) | |
Controls | Joysticks | Precision Control (±0.01cm) |
Buttons | Customizable Function Buttons | |
Physical | Dimensions | 160×85×180mm |
Weight | 1.1kg (With Monitor) | |
Material | Reinforced Plastic | |
Environment | Operating Temp | -10°C to 40°C |
Storage Temp | -20°C to 45°C | |
Certification | Standards | FCC, CE, SRRC, MIC |
Included | Package Contents | Remote Controller, Intelligent Battery, Charger, USB Cable |
©2025 EMI. All Rights Reserved.
UNIT N, 17/F, CENTURY INDUSTRIAL CENTRE, 33-35 AU PUI WAN STREET, FOTAN, SHATIN, Hong Kong