Category | Specification |
---|---|
Manufacturer Properties | |
Manufacturer Part No | i8CMxxx.12-5 |
Cable Type | Basic cable |
General Properties | |
Number of Cores and Conductor Cross-Section | (4G10+2x(2×1.5)C)C |
Outer Diameter (max) [mm] | 22.5 |
Weight per km [kg/km] | 842 |
Copper Index [kg/km] | 592 |
Dynamic Information | |
Min. Bend Radius, e-chain (factor) [× d] | 7.5 |
Min. Bend Radius, e-chain [mm] | 168.75 |
Min. Bend Radius, flexible (factor) [× d] | 6 |
Min. Bend Radius, fixed (factor) [× d] | 4 |
Temperature, e-chain® | -25°C to +80°C |
Temperature, flexible | -40°C to +80°C (DIN EN 60811-504) |
Temperature, fixed | -50°C to +80°C (DIN EN 50305) |
Max Speed (unsupported) [m/s] | 10 |
Max Speed (gliding) [m/s] | 5 |
Max Acceleration [m/s²] | 80 |
Electrical Properties | |
Nominal Voltage | 600/1,000V (DIN VDE 0298-3) |
UL Voltage Rating [V] | 1000 |
Test Voltage | 4000V (DIN EN 50395) |
Core Details | |
Conductor | Stranded, bend-resistant bare copper (DIN EN 60228) |
Core Insulation | Low-capacity, high-quality XLPE mixture |
Core Stranding | Power cores + control pairs, wound for high tensile stress |
Core Group 1 Structure | 4G10 |
Core Group 2 Structure | 2x(2×1.5)C)C |
Element Shield | Tinned copper wire braid, highly bend-resistant |
Inner Jacket | TPE compound optimized for e-chain® |
Overall Shield | Flexible tinned copper braiding, ~70% linear / ~90% optical coverage |
Outer Jacket | Halogen-free, abrasion-resistant PUR (DIN EN 50363-10-2) |
Outer Jacket Colour | Pastel orange (approx. RAL 2003) |
CFRIP® | Tear strip molded into inner jacket for fast stripping |
Characteristics Classification | |
UV Resistance | Medium |
Oil Resistance | Class 3, oil-resistant (DIN EN 50363-10-2) |
Offshore | MUD-resistant (NEK 606 – 2018) |
Flame Retardant | IEC 60332-1-2, Cable Flame, VW-1, FT1, FT2/Horizontal Flame |
Silicone-free | Yes (according to PV 3.10.7 – 1992) |
Halogen-free | Yes (DIN EN 60754) |
UL Verified | Certificate V293650 (igus 4-year guarantee, 2B cycles/year tested) |
NFPA Compliance | NFPA 79-2018, Chapter 12.9 |
DNV Certification | TAE00003XA |
REACH Compliance | EC No. 1907/2006 |
Lead-free | 2011/65/EU (RoHS-II / RoHS-III) |
Cleanroom | ISO Class 1 (outer jacket per CF77.UL.05.12.D, tested per DIN EN ISO 14644-1) |
DESINA Standard | Yes (VDW, DESINA compliant) |
CE Compliance | 2014/35/EU |
Plug Configuration | |
Connector A | Round plug, socket |
Connector B | Open cable end |
©2025 EMI. All Rights Reserved.
UNIT N, 17/F, CENTURY INDUSTRIAL CENTRE, 33-35 AU PUI WAN STREET, FOTAN, SHATIN, Hong Kong