Category | Item | ZK4501-0023-xxxx | ZK4501-0024-xxxx |
---|---|---|---|
Manufacturer Properties | Manufacturer Part No | ZK4501-0023-xxxx | ZK4501-0024-xxxx |
Cable type | Extension cable | Extension cable | |
General Properties | Number of cores and conductor | (4G1.5+2x(2×0.75)C)C | (4G2.5+2x(2×1.5)C)C |
Outer diameter (max) [mm] | 14.5 | 17 | |
Weight per km [kg/km] | 309 | 434 | |
Copper index [kg/km] | 167 | 254 | |
Dynamic Info | Min. bend radius, e-chain [x d] | 7.5 | 7.5 |
Min. bend radius, e-chain [mm] | 108.75 | 127.5 | |
Min. bend radius, flexible [x d] | 6 | 6 | |
Min. bend radius, fixed [x d] | 4 | 4 | |
Temperature e-chain® | +5°C to +70°C | +5°C to +70°C | |
Temperature, flexible | -5°C to +70°C (DIN EN 60811-504) | -5°C to +70°C (DIN EN 60811-504) | |
Temperature, fixed | -15°C to +70°C (DIN EN 50305) | -15°C to +70°C (DIN EN 50305) | |
v max. unsupported [m/s] | 10 | 10 | |
v max. gliding [m/s] | 5 | 5 | |
a max. [m/s²] | 80 | 80 | |
Electrical Properties | Nominal voltage | 600/1,000V (DIN VDE 0298-3) | 600/1,000V (DIN VDE 0298-3) |
UL Voltage Rating [V] | 1000 | 1000 | |
Test voltage | 4000V (DIN EN 50395) | 4000V (DIN EN 50395) | |
Core Structure | Conductor | Stranded bare copper (DIN EN 60228) | Stranded bare copper (DIN EN 60228) |
Core insulation | XLPE, low-capacity | XLPE, low-capacity | |
Core stranding | Power + control pairs with tensile element | Power + control pairs with tensile element | |
Group 1 structure | 4G1.5 | 4G2.5 | |
Group 2 structure | 2x(2×0.75)C)C | 2x(2×1.5)C)C | |
Shielding & Jacket | Element shield | Tinned copper braid, highly flexible | Tinned copper braid, highly flexible |
Inner jacket | PVC, e-chain® optimized | PVC, e-chain® optimized | |
Overall shield | Tinned copper braid, ~70% linear, ~90% optical coverage | Tinned copper braid, ~70% linear, ~90% optical coverage | |
Outer jacket | Low-adhesion PVC, e-chain® optimized | Low-adhesion PVC, e-chain® optimized | |
Outer jacket color | Moss green (RAL 6005) | Moss green (RAL 6005) | |
CFRIP® | Inner jacket tear strip | Inner jacket tear strip | |
Classification | UV resistance | Medium | Medium |
Oil resistance | DIN EN 50363-4-1 Class 2 | DIN EN 50363-4-1 Class 2 | |
Flame retardant | IEC 60332-1-2, VW-1, FT1, FT2 | IEC 60332-1-2, VW-1, FT1, FT2 | |
Silicone-free | Yes (PV 3.10.7 – 1992) | Yes (PV 3.10.7 – 1992) | |
UL verified | V293650 (igus 4-year guarantee, 2B cycles/yr) | V293650 (igus 4-year guarantee, 2B cycles/yr) | |
NFPA | NFPA 79-2018, chap 12.9 | NFPA 79-2018, chap 12.9 | |
REACH | EC No. 1907/2006 compliant | EC No. 1907/2006 compliant | |
Lead-free | 2011/65/EU (RoHS-II/III) | 2011/65/EU (RoHS-II/III) | |
Cleanroom | ISO Class 2 (DIN EN ISO 14644-1, CF5.10.07) | ISO Class 2 (DIN EN ISO 14644-1, CF5.10.07) | |
CE | 2014/35/EU | 2014/35/EU | |
Plug | Connector A | Coupling, pin | Coupling, pin |
Connector B | Round plug, socket | Round plug, socket |
©2025 EMI. All Rights Reserved.
UNIT N, 17/F, CENTURY INDUSTRIAL CENTRE, 33-35 AU PUI WAN STREET, FOTAN, SHATIN, Hong Kong