Category | Details |
---|---|
Manufacturer Part No | RKL4327 |
Cable Type | Basic cable |
Core Structure | (4G4.0 + 2x(2×1.5)C)C |
Outer Diameter (max) | 17.5 mm |
Weight per km | 459 kg/km |
Copper Index | 308 kg/km |
Min. Bend Radius | E-chain: 7.5 × d (131.25 mm) Flexible: 6 × d Fixed: 4 × d |
Temperature Range | E-chain: -25°C to +80°C Flexible: -40°C to +80°C (DIN EN 60811-504) Fixed: -50°C to +80°C (DIN EN 50305) |
Max Speed | Unsupported: 10 m/s Gliding: 5 m/s |
Max Acceleration | 80 m/s² |
Electrical Specs | Nominal Voltage: 600/1,000V (DIN VDE 0298-3) UL Voltage Rating: 1000V Test Voltage: 4000V (DIN EN 50395) |
Core Design | Stranded copper (DIN EN 60228) XLPE insulation High-tensile stranding |
Shielding | Element Shield: Tinned copper braid Overall Shield: Tinned copper braid (70% linear, ~90% optical coverage) |
Jacket Materials | Inner: TPE Outer: PUR, low-adhesion, halogen-free, abrasion-resistant (DIN EN 50363-10-2) Color: Pastel orange (RAL 2003) CFRIP® tear strip |
Standards & Ratings | UV Resistant: Medium Oil Resistant: Class 3 (DIN EN 50363-10-2) MUD-Resistant: NEK 606 Flame Retardant: IEC 60332-1-2, VW-1, FT1, FT2 |
Silicone-Free (PV 3.10.7) Halogen-Free: DIN EN 60754 UL Verified: V293650 NFPA 79-2018, Ch. 12.9 DNV: TAE00003XA | |
REACH Compliant RoHS Compliant (2011/65/EU) Cleanroom ISO Class 1 (DIN EN ISO 14644-1) DESINA Standard CE: 2014/35/EU | |
Connectors | A: Circular connector B: Circuit board connection |
©2025 EMI. All Rights Reserved.
UNIT N, 17/F, CENTURY INDUSTRIAL CENTRE, 33-35 AU PUI WAN STREET, FOTAN, SHATIN, Hong Kong