Category | Specification |
---|---|
Manufacturer Properties | |
Manufacturer Part No | RKL4318 |
Cable Type | Basic cable |
General Properties | |
Core Configuration | (4G6.0+2x(2×1.5)C)C |
Max. Outer Diameter [mm] | 19.5 |
Weight per km [kg/km] | 604 |
Copper Index [kg/km] | 412 |
Dynamic Information | |
Min. Bend Radius, e-chain (factor) [x d] | 7.5 |
Min. Bend Radius, e-chain [mm] | 146.25 |
Min. Bend Radius, flexible (factor) [x d] | 6 |
Min. Bend Radius, fixed (factor) [x d] | 4 |
Temp. in e-chain® | -25°C to +80°C |
Temp., flexible | -40°C to +80°C (DIN EN 60811-504) |
Temp., fixed | -50°C to +80°C (DIN EN 50305) |
Max. Speed, unsupported [m/s] | 10 |
Max. Speed, gliding [m/s] | 5 |
Max. Acceleration [m/s²] | 80 |
Electrical Properties | |
Nominal Voltage | 600/1,000V (DIN VDE 0298-3) |
UL Voltage Rating [V] | 1000 |
Test Voltage | 4000V (DIN EN 50395) |
Core | |
Conductor | Stranded, bend-resistant bare copper (DIN EN 60228) |
Insulation | Low-capacitance XLPE mixture |
Stranding | Power cores with control pair elements |
Core Group 1 Structure | 4G6.0 |
Core Group 2 Structure | 2x(2×1.5)C)C |
Shielding & Jackets | |
Element Shield | Tinned copper braid (highly bend-resistant) |
Inner Jacket | TPE for e-chain® |
Overall Shield | Tinned copper braid, ~70% linear / ~90% optical coverage |
Outer Jacket | Low-adhesion, halogen-free PUR (DIN EN 50363-10-2) |
Outer Jacket Color | Pastel orange (RAL 2003-like) |
CFRIP® | Built-in tear strip for easier stripping |
Characteristics | |
UV Resistance | Medium |
Oil Resistance | Class 3 (DIN EN 50363-10-2) |
Offshore | MUD-resistant (NEK 606:2018) |
Flame Retardant | IEC 60332-1-2, VW-1, FT1, FT2 |
Silicone-Free | Yes (PV 3.10.7 – 1992) |
Halogen-Free | Yes (DIN EN 60754) |
UL Verified | Cert. No. V293650, 4-year chainflex guarantee |
NFPA Compliance | NFPA 79-2018, Chapter 12.9 |
DNV Certification | Cert. TAE00003XA |
REACH Compliance | EC No. 1907/2006 |
Lead-Free | 2011/65/EU (RoHS II/III) |
Cleanroom Suitability | ISO Class 1 (DIN EN ISO 14644-1) |
DESINA Compliance | Yes (VDW DESINA) |
CE Marking | Directive 2014/35/EU |
Plug/Connector | |
Connector A | M40 Female Straight Plug, 9-pin |
Connector B | PCB connector / Ring cable lug |
©2025 EMI. All Rights Reserved.
UNIT N, 17/F, CENTURY INDUSTRIAL CENTRE, 33-35 AU PUI WAN STREET, FOTAN, SHATIN, Hong Kong