-Highly Customizable
Wire harnesses can be tailored to specific customer requirements, including connector types, cable lengths, wire gauges, and electrical configurations—ideal for diverse industries and applications.
-Stable and Wide Market Demand
Wire harnesses are essential in automotive, robotics, industrial automation, medical devices, and consumer electronics, ensuring consistent and long-term demand.
-High Value-Added Products
Compared to standard wires or cables, wire harnesses integrate multiple components such as connectors, terminals, and protective sleeves—offering higher margins and added value.
-Preferred by OEMs and Integrators
Pre-assembled wire harnesses simplify installation and save labor costs for end customers, making them attractive to OEM manufacturers and system integrators.
| Category | IKG4087 | IKG4090 |
|---|---|---|
| Manufacturer Part No | IKG4087 | IKG4090 |
| Cable Type | Basic cable | Basic cable |
| Core Structure | (4G4.0 + 2x(2×1.5)C)C | (4G4.0 + 2x(2×1.5)C)C |
| Outer Diameter [mm] | 17.5 | 17.5 |
| Weight per km [kg/km] | 459 | 459 |
| Copper Index [kg/km] | 308 | 308 |
| Min. Bend Radius – e-chain | 7.5 × d = 131.25 mm | 7.5 × d = 131.25 mm |
| Min. Bend Radius – Flexible | 6 × d | 6 × d |
| Min. Bend Radius – Fixed | 4 × d | 4 × d |
| Temperature (e-chain) | -25°C to +80°C | -25°C to +80°C |
| Temperature (flexible) | -40°C to +80°C (DIN EN 60811-504) | -40°C to +80°C (DIN EN 60811-504) |
| Temperature (fixed) | -50°C to +80°C (DIN EN 50305) | -50°C to +80°C (DIN EN 50305) |
| Max Speed (unsupported) | 10 m/s | 10 m/s |
| Max Speed (gliding) | 5 m/s | 5 m/s |
| Max Acceleration | 80 m/s² | 80 m/s² |
| Nominal Voltage | 600/1,000V (DIN VDE 0298-3) | 600/1,000V (DIN VDE 0298-3) |
| UL Voltage Rating | 1000V | 1000V |
| Test Voltage | 4000V (DIN EN 50395) | 4000V (DIN EN 50395) |
| Conductor | Stranded, bend-resistant, bare copper (DIN EN 60228) | Same as IKG4087 |
| Core Insulation | XLPE, low-capacity | XLPE, low-capacity |
| Core Stranding | With control pair elements | With control pair elements |
| Element Shield | Braided, tinned copper wires | Braided, tinned copper wires |
| Inner Jacket | TPE, e-chain optimized | TPE, e-chain optimized |
| Overall Shield | Braided, tinned copper, 70% linear, 90% optical | Braided, tinned copper, 70% linear, 90% optical |
| Outer Jacket | PUR, low-adhesion, halogen-free, abrasion-resistant | Same as IKG4087 |
| Outer Jacket Color | Pastel orange (RAL 2003) | Pastel orange (RAL 2003) |
| CFRIP® | Inner jacket tear strip | Inner jacket tear strip |
| UV Resistance | Medium | Medium |
| Oil Resistance | Class 3 (DIN EN 50363-10-2) | Class 3 (DIN EN 50363-10-2) |
| Offshore | MUD-resistant (NEK 606:2018) | MUD-resistant (NEK 606:2018) |
| Flame Retardant | IEC 60332-1-2, VW-1, FT1, FT2 | IEC 60332-1-2, VW-1, FT1, FT2 |
| Silicone-Free | Yes (PV 3.10.7) | Yes (PV 3.10.7) |
| Halogen-Free | DIN EN 60754 | DIN EN 60754 |
| UL Verified | Cert. V293650 (4-year chainflex guarantee) | Same as IKG4087 |
| NFPA Standard | NFPA 79-2018 Ch.12.9 | NFPA 79-2018 Ch.12.9 |
| DNV Approval | TAE00003XA | TAE00003XA |
| REACH Compliant | Yes | Yes |
| Lead-Free | RoHS II & III (2011/65/EU) | RoHS II & III (2011/65/EU) |
| Cleanroom Class | ISO Class 1 (DIN EN ISO 14644-1) | ISO Class 1 (DIN EN ISO 14644-1) |
| DESINA Standard | Yes | Yes |
| CE Certification | 2014/35/EU | 2014/35/EU |
| Plug A | Round plug, socket | Round plug, socket |
| Plug B | Open cable end | Open cable end |
©2025 EMI. All Rights Reserved.
UNIT N, 17/F, CENTURY INDUSTRIAL CENTRE, 33-35 AU PUI WAN STREET, FOTAN, SHATIN, Hong Kong